PlayerWill SmithNumber#16ClubLos Angeles Dodgers · LAD · CAge31Size5' 10" · 195BatsRightBornLouisville, KY, USAMLB debut2019-05-28Contract Value$12,241,285/yrSeason line0.249 / 0.338 / 0.382
0.249
AVG
0.720
OPS
6
HR
23
RBI
0.338
OBP
0.382
SLG
Will Smith season snapshot
Season stats
AVG
0.249
OBP
0.338
SLG
0.382
OPS
0.720
HR
6
RBI
23
G
52
PA
201
wOBA
0.321
Barrel%
13.4%
EV
90.0
Hard Hit%
39.4%
K%
16.9%
BB%
11.4%
WAR
1.0
Last 10 games
Hits per game (last 8)
Avg 0.9 H / game
Will Smith season splits
vs Right
AVG0.279
OPS 0.817
Home
AVG0.258
OPS 0.833
Away
AVG0.238
OPS 0.601
vs Left
AVG0.159
OPS 0.434
Monthly form
OPS by month
Avg 0.714 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.250 | 0.875 | 2 |
| Apr | 0.274 | 0.678 | 1 |
| May | 0.239 | 0.757 | 3 |
| Jun | 0.154 | 0.544 | 0 |
Will Smith game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Jun 5 | Los Angeles Angels | 2 | 0 | 0 | 0 | 1 | 2 |
| Jun 4 | Arizona Diamondbacks | 3 | 1 | 0 | 0 | 1 | 0 |
| Jun 3 | Arizona Diamondbacks | 4 | 1 | 0 | 0 | 1 | 0 |
| Jun 1 | Arizona Diamondbacks | 4 | 0 | 0 | 0 | 0 | 1 |
| May 30 | Philadelphia Phillies | 3 | 1 | 0 | 0 | 1 | 1 |
| May 29 | Philadelphia Phillies | 3 | 1 | 1 | 1 | 0 | 2 |
| May 27 | Colorado Rockies | 1 | 1 | 0 | 0 | 2 | 0 |
| May 26 | Colorado Rockies | 4 | 2 | 1 | 2 | 0 | 0 |
| May 25 | Colorado Rockies | 3 | 0 | 0 | 0 | 1 | 0 |
| May 23 | Milwaukee Brewers | 4 | 1 | 0 | 1 | 1 | 0 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
31.5%0.23516% whiff
SINSinker
18.1%0.3169% whiff
SLISlider
15.1%0.17217% whiff
SWESweeper
10.9%0.38932% whiff
CHAChangeup
9.1%0.28614% whiff
CURCurveball
6.8%0.00028% whiff
CUTCutter
6.7%0.10016% whiff
SPLSplit-Finger
1.4%0.25014% whiff
Will Smith career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | 52 | 0.249 | 0.338 | 0.382 | 0.720 | 6 | 23 | — |
| 2025 | Los Angeles Dodgers | 110 | 0.296 | 0.404 | 0.497 | 0.901 | 17 | 61 | — |
| 2024 | Los Angeles Dodgers | 128 | 0.248 | 0.327 | 0.433 | 0.760 | 20 | 75 | — |
| 2023 | Los Angeles Dodgers | 126 | 0.261 | 0.359 | 0.438 | 0.797 | 19 | 76 | — |
| 2022 | Los Angeles Dodgers | 137 | 0.260 | 0.343 | 0.465 | 0.808 | 24 | 87 | — |
| 2021 | Los Angeles Dodgers | 130 | 0.258 | 0.365 | 0.495 | 0.860 | 25 | 76 | — |
| 2020 | Los Angeles Dodgers | 37 | 0.289 | 0.401 | 0.579 | 0.980 | 8 | 25 | — |
| 2019 | Los Angeles Dodgers | 54 | 0.253 | 0.337 | 0.571 | 0.908 | 15 | 42 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.