PlayerEzequiel TovarNumber#14ClubColorado Rockies · COL · SSAge25Size6' 0" · 192BatsRightBornMaracay, VenezuelaMLB debut2022-09-23Contract Value$9,071,429/yrSeason line0.206 / 0.254 / 0.329
0.206
AVG
0.583
OPS
9
HR
38
RBI
0.254
OBP
0.329
SLG
Ezequiel Tovar season snapshot
Season stats
AVG
0.206
OBP
0.254
SLG
0.329
OPS
0.583
HR
9
RBI
38
G
116
PA
419
wOBA
0.256
Barrel%
6.3%
EV
87.3
Hard Hit%
33.2%
K%
25.1%
BB%
6.0%
WAR
-0.9
Last 10 games
Hits per game (last 8)
Avg 0.5 H / game
Ezequiel Tovar season splits
vs Right
AVG0.202
OPS 0.567
Home
AVG0.197
OPS 0.585
Away
AVG0.215
OPS 0.580
vs Left
AVG0.216
OPS 0.621
Monthly form
OPS by month
Avg 0.628 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.318 | 0.863 | 1 |
| Apr | 0.174 | 0.471 | 0 |
| May | 0.247 | 0.693 | 3 |
| Jun | 0.173 | 0.507 | 2 |
| Jul | 0.145 | 0.477 | 2 |
| Aug | 0.293 | 0.755 | 1 |
Ezequiel Tovar game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 17 | Los Angeles Dodgers | 2 | 0 | 0 | 1 | 1 | 0 |
| Aug 16 | San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | San Francisco Giants | 3 | 1 | 0 | 0 | 0 | 1 |
| Aug 14 | San Francisco Giants | 3 | 1 | 0 | 0 | 1 | 1 |
| Aug 12 | Arizona Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 11 | Arizona Diamondbacks | 3 | 1 | 0 | 0 | 0 | 0 |
| Aug 9 | St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 8 | St. Louis Cardinals | 3 | 1 | 0 | 0 | 1 | 1 |
| Aug 7 | St. Louis Cardinals | 3 | 0 | 0 | 0 | 1 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
35.6%0.15729% whiff
SLISlider
17.3%0.27432% whiff
SINSinker
14.5%0.26513% whiff
SWESweeper
10.1%0.18636% whiff
CHAChangeup
7.2%0.22937% whiff
CURCurveball
6.0%0.17635% whiff
CUTCutter
5.8%0.19026% whiff
SPLSplit-Finger
2.0%0.00044% whiff
SLUSlurve
0.3%0.00033% whiff
Ezequiel Tovar career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Colorado Rockies | 116 | 0.206 | 0.254 | 0.329 | 0.583 | 9 | 38 | — |
| 2025 | Colorado Rockies | 95 | 0.253 | 0.294 | 0.400 | 0.694 | 9 | 33 | — |
| 2024 | Colorado Rockies | 157 | 0.269 | 0.295 | 0.469 | 0.764 | 26 | 78 | — |
| 2023 | Colorado Rockies | 153 | 0.253 | 0.287 | 0.408 | 0.695 | 15 | 73 | — |
| 2022 | Colorado Rockies | 9 | 0.212 | 0.257 | 0.333 | 0.590 | 1 | 2 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.