Philadelphia Phillies vs Baltimore Orioles Starting Lineup — Friday, Jul 31, 2026
Starting Lineups
Philadelphia Phillies @ Baltimore Orioles · Friday, Jul 31, 2026
| # | Batter | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|
| 1 | Trea Turner | 0.243 | 0.292 | 0.684 | 15 | 42 |
| 2 | Kyle Schwarber | 0.252 | 0.365 | 0.910 | 33 | 62 |
| 3 | Bryce Harper | 0.252 | 0.357 | 0.848 | 22 | 64 |
| 4 | Alec Bohm | 0.225 | 0.285 | 0.653 | 13 | 59 |
| 5 | Brandon Marsh | 0.280 | 0.320 | 0.775 | 16 | 47 |
| 6 | J.T. Realmuto | 0.225 | 0.304 | 0.659 | 7 | 36 |
| 7 | Bryson Stott | 0.254 | 0.313 | 0.725 | 8 | 49 |
| 8 | Gabriel Rincones Jr. | 0.171 | 0.207 | 0.500 | 2 | 7 |
| 9 | Justin Crawford | 0.257 | 0.306 | 0.645 | 2 | 23 |
| # | Batter | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|
| 1 | Dylan Beavers | 0.241 | 0.324 | 0.667 | 2 | 18 |
| 2 | Pete Alonso | 0.249 | 0.345 | 0.806 | 22 | 67 |
| 3 | Gunnar Henderson | 0.219 | 0.290 | 0.685 | 18 | 45 |
| 4 | Taylor Ward | 0.248 | 0.383 | 0.733 | 7 | 30 |
| 5 | Leody Taveras | 0.226 | 0.310 | 0.658 | 5 | 39 |
| 6 | Jackson Holliday | 0.260 | 0.364 | 0.767 | 5 | 20 |
| 7 | Coby Mayo | 0.204 | 0.273 | 0.693 | 14 | 40 |
| 8 | Colton Cowser | 0.208 | 0.314 | 0.644 | 8 | 28 |
| 9 | Yohel Pozo | 0.243 | 0.237 | 0.507 | 0 | 6 |
Philadelphia Phillies at Baltimore Orioles (2026-07-31). Andrew Painter vs Brandon Young at Oriole Park at Camden Yards.
Starters — Andrew Painter has a 7.06 ERA and 1.66 WHIP across 65 innings, with 7.34 K/9, 3.32 BB/9, and 1.94 HR/9. His last three starts were rough: 2.0 IP, 6 ER, 3 K, 2 BB; 5.0 IP, 5 ER, 3 K, 3 BB; and 4.2 IP, 6 ER, 4 K, 2 BB. The trend is up, and the recent damage has come from both traffic on the bases and home run exposure. Brandon Young has a 3.13 ERA and 1.29 WHIP in 97.2 innings, with 7.37 K/9, 3.13 BB/9, and 0.83 HR/9. His last three starts were 6.1 IP, 1 ER, 6 K, 2 BB; 7.0 IP, 1 ER, 7 K, 1 BB; and 7.0 IP, 3 ER, 5 K, 1 BB. The trend is down, and he enters in strong form with steady command and much better home run prevention.
Teams — Philadelphia carries a .703 OPS and 473 runs scored with a .236 team average. The pitching staff has a 4.26 ERA and 1.31 WHIP, but the club is just 2-8 over its last 10 games. Baltimore owns a .715 OPS and 501 runs scored with a .237 team average. The Orioles’ staff has a 4.21 ERA and 1.34 WHIP, and they are 5-5 over the last 10. Offensively, Baltimore has been slightly more productive by OPS and total runs, while Philadelphia’s recent form has been a clear negative. On the mound, the team-level numbers are fairly close, but the starting pitching gap in current form is significant.