Eury Pérez RHP
2026 season (MLB rank among qualified starters)
ERA
3.99
94th
WHIP
1.24
77th
K/9
9.67
46th
BB/9
3.99
166th
P-Score53i
FIP
–
HR/9
1.12
100th
OPS/R
–
IP
144.1
Last 5 starts
ERA
5.47
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Eury Pérez | MIA | Starter | 4.2 | 8 | 5 | 3 | 4 | 97 |
| Josh Ekness | MIA | ReliefLoss | 0.1 | 1 | 0 | 0 | 1 | 8 |
| Casey Mize | SD | Starter | 3.0 | 5 | 5 | 5 | 2 | 74 |
| David Morgan | SD | ReliefWin | 1.0 | 0 | 0 | 1 | 2 | 13 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | |
| 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 0 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Even matchup