Noah Cameron LHP
2026 season (MLB rank among qualified starters)
ERA
3.84
110th
WHIP
1.19
85th
K/9
8.06
118th
BB/9
2.81
95th
P-Score58i
FIP
–
HR/9
0.92
88th
OPS/R
–
IP
166.1
Last 5 starts
ERA
2.25
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Noah Cameron | KC | Starter | 6.0 | 7 | 4 | 2 | 6 | 94 |
| Steven Cruz | KC | ReliefLoss | 1.0 | 2 | 2 | 0 | 1 | 17 |
| Bubba Chandler | PIT | Starter | 4.0 | 8 | 3 | 1 | 6 | 90 |
| Luke Weaver | PIT | ReliefWin | 1.0 | 0 | 0 | 0 | 1 | 13 |
| Mason Montgomery | PIT | ReliefSave | 1.0 | 0 | 0 | 1 | 1 | 21 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 13 | 1 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 1 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Slight edge: PIT