PlayerOtto LopezNumber#6ClubMiami Marlins · MIA · SSAge27Size5' 10" · 185BatsRightBornSanto Domingo, Dominican RepublicMLB debut2021-08-17Contract Value$810,500/yrSeason line0.308 / 0.343 / 0.449
0.308
AVG
0.792
OPS
9
HR
54
RBI
0.343
OBP
0.449
SLG
Currently ranked #21 in MLB batting average →
Otto Lopez season snapshot
Season stats
AVG
0.308
OBP
0.343
SLG
0.449
OPS
0.792
HR
9
RBI
54
G
123
PA
534
wOBA
0.344
Barrel%
6.0%
EV
89.1
Hard Hit%
41.3%
K%
12.9%
BB%
5.1%
WAR
4.5
Last 10 games
Hits per game (last 8)
Avg 0.6 H / game
Otto Lopez season splits
vs Right
AVG0.288
OPS 0.760
Home
AVG0.313
OPS 0.804
Away
AVG0.302
OPS 0.780
vs Left
AVG0.371
OPS 0.897
Monthly form
OPS by month
Avg 0.760 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.278 | 0.683 | 0 |
| Apr | 0.330 | 0.884 | 3 |
| May | 0.339 | 0.787 | 1 |
| Jun | 0.340 | 0.922 | 3 |
| Jul | 0.284 | 0.787 | 2 |
| Aug | 0.212 | 0.496 | 0 |
Otto Lopez game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Philadelphia Phillies | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 17 | Philadelphia Phillies | 4 | 2 | 0 | 1 | 1 | 1 |
| Aug 16 | Cincinnati Reds | 4 | 1 | 0 | 0 | 1 | 0 |
| Aug 15 | Cincinnati Reds | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 14 | Cincinnati Reds | 4 | 1 | 0 | 0 | 0 | 0 |
| Aug 13 | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 12 | Pittsburgh Pirates | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | Pittsburgh Pirates | 4 | 1 | 0 | 0 | 0 | 0 |
| Aug 9 | Los Angeles Angels | 5 | 2 | 0 | 0 | 0 | 1 |
| Aug 8 | Los Angeles Angels | 3 | 2 | 0 | 2 | 1 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
22.6%0.3719% whiff
SINSinker
19.3%0.3484% whiff
SLISlider
17.4%0.34828% whiff
CHAChangeup
11.0%0.22229% whiff
SWESweeper
10.7%0.28923% whiff
CUTCutter
8.1%0.29315% whiff
CURCurveball
7.8%0.17131% whiff
SPLSplit-Finger
3.0%0.30430% whiff
Otto Lopez career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Miami Marlins | 123 | 0.308 | 0.343 | 0.449 | 0.792 | 9 | 54 | — |
| 2025 | Miami Marlins | 143 | 0.246 | 0.305 | 0.368 | 0.673 | 15 | 77 | — |
| 2024 | Miami Marlins | 117 | 0.270 | 0.313 | 0.377 | 0.690 | 6 | 39 | — |
| 2022 | Toronto Blue Jays | 8 | 0.667 | 0.700 | 0.667 | 1.367 | 0 | 3 | — |
| 2021 | Toronto Blue Jays | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.