PlayerJavier SanojaNumber#8ClubMiami Marlins · MIA · 3BAge23Size5' 7" · 150BatsRightBornMaracay, VenezuelaMLB debut2024-09-07Contract Value$791,500/yrSeason line0.272 / 0.311 / 0.410
0.272
AVG
0.721
OPS
5
HR
47
RBI
0.311
OBP
0.410
SLG
Javier Sanoja season snapshot
Season stats
AVG
0.272
OBP
0.311
SLG
0.410
OPS
0.721
HR
5
RBI
47
G
109
PA
345
wOBA
0.316
Barrel%
2.4%
EV
86.6
Hard Hit%
31.0%
K%
8.4%
BB%
5.5%
WAR
1.1
Last 10 games
Hits per game (last 8)
Avg 0.8 H / game
Javier Sanoja season splits
vs Right
AVG0.245
OPS 0.650
Home
AVG0.279
OPS 0.715
Away
AVG0.265
OPS 0.727
vs Left
AVG0.327
OPS 0.874
Monthly form
OPS by month
Avg 0.821 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.625 | 1.375 | 0 |
| Apr | 0.278 | 0.665 | 0 |
| May | 0.197 | 0.607 | 1 |
| Jun | 0.300 | 0.777 | 2 |
| Jul | 0.241 | 0.640 | 0 |
| Aug | 0.308 | 0.864 | 2 |
Javier Sanoja game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Philadelphia Phillies | 4 | 1 | 0 | 0 | 0 | 1 |
| Aug 17 | Philadelphia Phillies | 5 | 2 | 0 | 2 | 0 | 0 |
| Aug 16 | Cincinnati Reds | 4 | 1 | 1 | 3 | 1 | 1 |
| Aug 15 | Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 14 | Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 13 | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | Pittsburgh Pirates | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 11 | Pittsburgh Pirates | 3 | 1 | 0 | 0 | 0 | 1 |
| Aug 9 | Los Angeles Angels | 4 | 2 | 0 | 3 | 0 | 0 |
| Aug 8 | Los Angeles Angels | 3 | 1 | 0 | 0 | 1 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
24.8%0.3249% whiff
SINSinker
22.5%0.2436% whiff
SLISlider
16.6%0.32217% whiff
SWESweeper
10.3%0.18920% whiff
CHAChangeup
9.2%0.34313% whiff
CUTCutter
8.3%0.1676% whiff
CURCurveball
6.8%0.21418% whiff
SPLSplit-Finger
1.0%0.3330% whiff
SLUSlurve
0.3%0.0000% whiff
KNUKnuckleball
0.1%0.0000% whiff
Javier Sanoja career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Miami Marlins | 109 | 0.272 | 0.311 | 0.410 | 0.721 | 5 | 47 | — |
| 2025 | Miami Marlins | 120 | 0.243 | 0.287 | 0.396 | 0.683 | 6 | 38 | — |
| 2024 | Miami Marlins | 15 | 0.229 | 0.250 | 0.286 | 0.536 | 0 | 2 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.