MIN · 40-man roster
Minnesota TwinsFull Roster 2026
See all Minnesota Twins players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 17 | Bailey Ober | 12 | 66.2 | 4.59 | 1.22 | 6.2 | 6-3 |
| 19 | Eric Orze | 0 | 41 | 5.27 | 1.49 | 7.7 | 2-2 |
| 20 | Mick Abel | 3 | 20.1 | 3.98 | 1.57 | 10.2 | 1-2 |
| 26 | Taj Bradley | 16 | 88.2 | 3.86 | 1.29 | 10.3 | 7-3 |
| 41 | Joe Ryan | 19 | 104.1 | 3.36 | 1.04 | 10.5 | 6-5 |
| 43 | Anthony Banda | 0 | 34.1 | 4.46 | 1.34 | 8.7 | 2-0 |
| 44 | Cole Sands | 0 | 11.2 | 4.63 | 1.37 | 8.5 | 1-1 |
| 45 | Travis Adams | 0 | 22.2 | 6.75 | 1.63 | 11.9 | 1-0 |
| 49 | Pablo López | — | — | — | — | — | — |
| 50 | Garrett Acton | 0 | 6.2 | 2.70 | 1.05 | 12.2 | 1-1 |
| 52 | Zebby Matthews | 10 | 61 | 4.43 | 1.16 | 7.5 | 4-5 |
| 53 | Mike Paredes | 5 | 29.1 | 4.60 | 1.30 | 4.6 | 0-2 |
| 54 | Marco Raya | 0 | 6 | 3.00 | 1.33 | 6.0 | 0-0 |
| 55 | Taylor Rogers | 0 | 32.1 | 5.85 | 1.61 | 7.5 | 4-3 |
| 57 | Kody Funderburk | 0 | 22.1 | 4.43 | 1.48 | 5.2 | 1-1 |
| 58 | David Festa | — | — | — | — | — | — |
| 60 | Kendry Rojas | 2 | 16.1 | 1.65 | 1.53 | 9.9 | 1-0 |
| 61 | Connor Prielipp | 12 | 61.2 | 4.96 | 1.38 | 9.5 | 2-5 |
| 65 | Cody Laweryson | 0 | 16.2 | 4.86 | 1.38 | 9.7 | 1-0 |
| 71 | John Klein | 0 | 4.1 | 4.15 | 1.62 | 4.2 | 0-1 |
| 78 | Andrew Morris | 2 | 41 | 3.73 | 1.34 | 9.4 | 4-2 |
| — | Taylor Rashi | 0 | 3.2 | 9.82 | 1.09 | 9.8 | 1-0 |
| 94 | Yoendrys Gómez | 0 | 41.1 | 3.70 | 1.26 | 7.8 | 0-0 |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 27 | Ryan Jeffers | 37 | 0.295 | 0.408 | 0.949 | 7 | 26 |
| 37 | Victor Caratini | 66 | 0.238 | 0.333 | 0.704 | 7 | 34 |
| 70 | Alex Jackson | 19 | 0.300 | 0.327 | 0.747 | 1 | 4 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2 | Kody Clemens | 77 | 0.245 | 0.306 | 0.799 | 16 | 43 |
| 4 | Tristan Gray | 58 | 0.226 | 0.267 | 0.600 | 4 | 28 |
| 15 | Luke Keaschall | 85 | 0.252 | 0.339 | 0.684 | 4 | 26 |
| 22 | Brooks Lee | 87 | 0.250 | 0.305 | 0.739 | 14 | 48 |
| 23 | Royce Lewis | 57 | 0.217 | 0.293 | 0.675 | 8 | 25 |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 5 | Ryan Kreidler | 47 | 0.256 | 0.326 | 0.770 | 5 | 23 |
| 9 | Trevor Larnach | 74 | 0.292 | 0.387 | 0.833 | 6 | 30 |
| 16 | Austin Martin | 79 | 0.247 | 0.355 | 0.682 | 2 | 18 |
| 18 | Alan Roden | — | — | — | — | — | — |
| 25 | Byron Buxton | 75 | 0.271 | 0.328 | 0.903 | 25 | 45 |
| 33 | Emmanuel Rodriguez | — | — | — | — | — | — |
| 38 | Matt Wallner | 34 | 0.167 | 0.259 | 0.551 | 4 | 10 |
| 51 | Kyler Fedko | 12 | 0.000 | 0.118 | 0.118 | 0 | 1 |
| 56 | Josh Bell | 88 | 0.247 | 0.306 | 0.737 | 13 | 60 |
| 64 | Hendry Mendez | — | — | — | — | — | — |
| 72 | Gabriel Gonzalez | 1 | 0.500 | 0.750 | 1.250 | 0 | 0 |