MIN · 40-man roster
Minnesota TwinsFull Roster 2026
See all Minnesota Twins players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 33 | A.J. Minter | 32 | 0 | 31.2 | 1.99 | 0.95 | 7.1 | 2-2 |
| 30 | Jack Anderson | 26 | 0 | 12.1 | 2.19 | 1.05 | 8.8 | 1-0 |
| 50 | Garrett Acton | 28 | 0 | 6.2 | 2.70 | 1.05 | 12.2 | 1-1 |
| 54 | Marco Raya | 24 | 0 | 6 | 3.00 | 1.33 | 6.0 | 0-0 |
| 35 | Tommy Nance | 35 | 0 | 46.1 | 3.11 | 1.27 | 9.7 | 2-2 |
| 94 | Yoendrys Gómez | 26 | 0 | 56.1 | 3.20 | 1.31 | 8.3 | 2-2 |
| 60 | Kendry Rojas | 23 | 4 | 29.2 | 3.34 | 1.52 | 10.3 | 1-1 |
| 78 | Andrew Morris | 24 | 2 | 59.1 | 3.34 | 1.30 | 8.5 | 4-4 |
| 57 | Kody Funderburk | 29 | 0 | 40.1 | 3.35 | 1.29 | 7.6 | 3-1 |
| 41 | Joe Ryan | 30 | 23 | 125.2 | 3.65 | 1.14 | 9.9 | 6-8 |
| 24 | Jeff Hoffman | 33 | 0 | 55 | 3.76 | 1.40 | 13.9 | 6-8 |
| 26 | Taj Bradley | 25 | 25 | 140.2 | 3.90 | 1.28 | 10.1 | 9-5 |
| 20 | Mick Abel | 25 | 3 | 20.1 | 3.98 | 1.57 | 10.2 | 1-2 |
| 43 | Anthony Banda | 33 | 0 | 34.1 | 4.46 | 1.34 | 8.7 | 2-0 |
| 17 | Bailey Ober | 31 | 19 | 103.1 | 4.62 | 1.25 | 6.2 | 7-4 |
| 53 | Mike Paredes | 26 | 5 | 34.1 | 4.72 | 1.43 | 5.0 | 0-3 |
| 55 | Taylor Rogers | 35 | 0 | 45.2 | 4.93 | 1.58 | 7.7 | 6-3 |
| 52 | Zebby Matthews | 26 | 17 | 96.2 | 5.12 | 1.33 | 7.5 | 7-8 |
| 61 | Connor Prielipp | 25 | 17 | 87.2 | 5.34 | 1.38 | 9.7 | 3-6 |
| 13 | Dean Kremer | 30 | 10 | 53.1 | 5.40 | 1.18 | 8.9 | 2-4 |
| 45 | Travis Adams | 26 | 0 | 40 | 5.63 | 1.40 | 10.3 | 3-0 |
| 19 | Eric Orze | 28 | 0 | 41.1 | 5.66 | 1.52 | 7.8 | 2-2 |
| 44 | Cole Sands | 29 | 0 | 12 | 8.25 | 1.67 | 8.3 | 1-1 |
| 1 | Woo-Suk Go | 28 | 0 | 4 | 9.00 | 2.50 | 11.3 | 0-0 |
| 49 | Pablo López | 30 | — | — | — | — | — | — |
| 58 | David Festa | 26 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 70 | Alex Jackson | 30 | 29 | 0.303 | 0.333 | 0.742 | 1 | 5 |
| 27 | Ryan Jeffers | 29 | 64 | 0.283 | 0.388 | 0.881 | 10 | 42 |
| 37 | Victor Caratini | 33 | 90 | 0.227 | 0.317 | 0.650 | 7 | 38 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 15 | Luke Keaschall | 24 | 118 | 0.270 | 0.363 | 0.739 | 7 | 36 |
| 12 | Kaelen Culpepper | 23 | 9 | 0.258 | 0.333 | 0.720 | 1 | 2 |
| 22 | Brooks Lee | 25 | 121 | 0.244 | 0.300 | 0.721 | 18 | 66 |
| 23 | Royce Lewis | 27 | 92 | 0.240 | 0.313 | 0.734 | 13 | 45 |
| 2 | Kody Clemens | 30 | 110 | 0.233 | 0.291 | 0.753 | 21 | 58 |
| 5 | Ryan Kreidler | 28 | 80 | 0.228 | 0.281 | 0.652 | 5 | 25 |
| 4 | Tristan Gray | 30 | 66 | 0.225 | 0.267 | 0.591 | 4 | 29 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 33 | Emmanuel Rodriguez | 23 | — | — | — | — | — | — |
| 64 | Hendry Mendez | 22 | — | — | — | — | — | — |
| 72 | Gabriel Gonzalez | 22 | 1 | 0.500 | 0.750 | 1.250 | 0 | 0 |
| 9 | Trevor Larnach | 29 | 103 | 0.271 | 0.357 | 0.783 | 10 | 42 |
| 25 | Byron Buxton | 32 | 87 | 0.259 | 0.322 | 0.852 | 25 | 45 |
| 56 | Josh Bell | 34 | 122 | 0.258 | 0.320 | 0.751 | 17 | 76 |
| 16 | Austin Martin | 27 | 110 | 0.241 | 0.352 | 0.685 | 3 | 23 |
| 18 | Alan Roden | 26 | 26 | 0.230 | 0.310 | 0.589 | 0 | 10 |
| 38 | Matt Wallner | 28 | 34 | 0.167 | 0.259 | 0.551 | 4 | 10 |
| 51 | Kyler Fedko | 26 | 14 | 0.000 | 0.105 | 0.105 | 0 | 1 |