KC · 40-man roster
Kansas City RoyalsFull Roster 2026
See all Kansas City Royals players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 45 | Carlos Duran | 25 | 0 | 1 | 0.00 | 1.00 | 9.0 | 1-0 |
| 74 | Jose Cuas | 32 | 0 | 11 | 1.64 | 1.45 | 10.6 | 0-0 |
| 62 | Randy Dobnak | 31 | 6 | 41.2 | 1.73 | 1.30 | 5.4 | 2-1 |
| 61 | Nate Pearson | 30 | 0 | 29.2 | 2.73 | 1.21 | 7.6 | 2-1 |
| 41 | Daniel Lynch IV | 29 | 3 | 54 | 2.83 | 1.02 | 6.8 | 4-4 |
| 52 | Michael Wacha | 35 | 25 | 155.2 | 3.58 | 1.15 | 6.9 | 6-8 |
| 46 | John Schreiber | 32 | 0 | 45 | 3.60 | 1.36 | 6.6 | 0-3 |
| 47 | Mason Black | 26 | 0 | 28.2 | 3.77 | 1.60 | 6.0 | 0-0 |
| 44 | Beck Way | 27 | 1 | 23.1 | 3.86 | 1.59 | 8.1 | 1-1 |
| — | Nolan Hoffman | 29 | 0 | 4.2 | 3.86 | 1.93 | 3.9 | 0-0 |
| 65 | Noah Cameron | 27 | 23 | 138.1 | 4.16 | 1.22 | 8.2 | 7-8 |
| 64 | Steven Cruz | 27 | 2 | 47.1 | 4.37 | 1.20 | 9.7 | 2-3 |
| 26 | Craig Kimbrel | 38 | 0 | 37 | 4.38 | 1.27 | 8.0 | 1-2 |
| 32 | Stephen Kolek | 29 | 10 | 54 | 4.50 | 1.24 | 5.7 | 4-3 |
| 67 | Seth Lugo | 36 | 26 | 145.1 | 4.71 | 1.38 | 6.9 | 5-7 |
| 55 | Cole Ragans | 28 | 8 | 35.1 | 4.84 | 1.42 | 11.5 | 1-4 |
| 31 | Nick Mears | 29 | 0 | 19.1 | 5.12 | 1.50 | 7.0 | 2-3 |
| 43 | Connor Seabold | 30 | 0 | 24 | 5.25 | 1.71 | 7.5 | 1-0 |
| 58 | Luinder Avila | 24 | 12 | 70 | 5.53 | 1.61 | 7.8 | 5-4 |
| 56 | Alex Lange | 30 | 0 | 49.2 | 5.98 | 1.51 | 9.6 | 2-7 |
| 60 | Lucas Erceg | 31 | 0 | 43.1 | 6.23 | 1.89 | 6.4 | 4-4 |
| 51 | Easton McGee | 28 | 0 | 7.1 | 8.59 | 2.18 | 8.6 | 0-0 |
| — | Luke Little | 25 | 0 | 1 | 9.00 | 2.00 | 9.0 | 0-0 |
| 50 | Connor Thomas | 28 | 0 | 7.1 | 18.41 | 3.00 | 6.1 | 0-1 |
| 54 | Mitch Spence | 28 | 1 | 9.1 | 21.21 | 3.00 | 5.8 | 0-2 |
| 53 | Carlos Estévez | 33 | 0 | 0.1 | 162.00 | 18.00 | 0.0 | 0-1 |
| 38 | Ryan Bergert | 26 | — | — | — | — | — | — |
| 48 | Alec Marsh | 28 | — | — | — | — | — | — |
| 59 | Ben Kudrna | 23 | — | — | — | — | — | — |
| 63 | Steven Zobac | 25 | — | — | — | — | — | — |
| 66 | James McArthur | 29 | — | — | — | — | — | — |
| — | Tony Gonsolin | 32 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 18 | Luke Maile | 35 | 8 | 0.238 | 0.273 | 0.702 | 1 | 5 |
| 22 | Carter Jensen | 23 | 119 | 0.221 | 0.303 | 0.704 | 16 | 56 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Tolbert | 28 | 58 | 0.313 | 0.374 | 0.832 | 3 | 8 |
| 7 | Bobby Witt Jr. | 26 | 109 | 0.284 | 0.360 | 0.815 | 15 | 47 |
| 19 | Michael Massey | 28 | 106 | 0.272 | 0.306 | 0.746 | 11 | 42 |
| 11 | Maikel Garcia | 26 | 72 | 0.266 | 0.321 | 0.700 | 3 | 32 |
| 9 | Vinnie Pasquantino | 28 | 82 | 0.243 | 0.327 | 0.694 | 7 | 36 |
| 12 | Nick Loftin | 27 | 89 | 0.230 | 0.322 | 0.690 | 5 | 35 |
| 40 | Josh Rojas | 32 | 30 | 0.224 | 0.253 | 0.556 | 1 | 9 |
| 6 | Jonathan India | 29 | 17 | 0.167 | 0.310 | 0.623 | 2 | 8 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| — | Matthew Lugo | 25 | — | — | — | — | — | — |
| 14 | Jac Caglianone | 23 | 119 | 0.279 | 0.332 | 0.827 | 22 | 60 |
| 28 | Kyle Isbel | 29 | 70 | 0.229 | 0.279 | 0.611 | 4 | 17 |
| 1 | Isaac Collins | 29 | 115 | 0.226 | 0.325 | 0.673 | 6 | 36 |
| 13 | Salvador Perez | 36 | 118 | 0.215 | 0.261 | 0.626 | 16 | 55 |
| 16 | John Rave | 28 | 26 | 0.207 | 0.270 | 0.701 | 2 | 5 |