DET · 40-man roster
Detroit TigersFull Roster 2026
See all Detroit Tigers players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 4 | Beau Brieske | 0 | 6 | 10.50 | 1.83 | 7.5 | 0-0 |
| 9 | Jack Flaherty | 17 | 76.1 | 4.60 | 1.45 | 10.8 | 2-8 |
| 12 | Casey Mize | 13 | 71.2 | 2.64 | 0.98 | 9.0 | 4-5 |
| 19 | Will Vest | 0 | 26.2 | 6.08 | 1.43 | 9.1 | 3-5 |
| 21 | Jackson Jobe | — | — | — | — | — | — |
| 29 | Tarik Skubal | 11 | 65.2 | 3.15 | 0.91 | 10.3 | 4-4 |
| 35 | Justin Verlander | 1 | 3.2 | 12.27 | 2.18 | 2.5 | 0-1 |
| 36 | Ty Madden | 1 | 20 | 3.15 | 1.05 | 10.3 | 0-0 |
| 37 | Enmanuel De Jesus | 0 | 31.2 | 3.98 | 1.26 | 8.8 | 2-0 |
| 38 | Drew Anderson | 2 | 53.2 | 4.36 | 1.32 | 11.1 | 3-3 |
| 45 | Reese Olson | — | — | — | — | — | — |
| 48 | Brant Hurter | 0 | 25.1 | 2.84 | 1.07 | 6.4 | 4-1 |
| 51 | Drew Sommers | 0 | 9 | 6.00 | 1.67 | 14.0 | 0-0 |
| 52 | Troy Melton | 7 | 44 | 2.05 | 0.80 | 6.5 | 4-1 |
| 54 | Keider Montero | 15 | 92.2 | 3.21 | 0.97 | 5.7 | 5-5 |
| 57 | Bailey Horn | — | — | — | — | — | — |
| 58 | Jacob Waguespack | 0 | 9.2 | 1.86 | 0.72 | 6.5 | 0-0 |
| 59 | Framber Valdez | 18 | 100.2 | 4.29 | 1.38 | 7.0 | 4-6 |
| 60 | Jake Miller | — | — | — | — | — | — |
| 65 | Burch Smith | 1 | 17 | 3.18 | 1.47 | 10.6 | 0-2 |
| 66 | Sawyer Gipson-Long | — | — | — | — | — | — |
| 67 | Kyle Finnegan | 0 | 40.1 | 2.23 | 1.51 | 6.9 | 2-0 |
| 70 | Ricky Vanasco | 0 | 6.1 | 15.63 | 3.16 | 5.7 | 0-1 |
| 74 | Kenley Jansen | 0 | 21.2 | 4.98 | 1.20 | 9.6 | 1-4 |
| 75 | Brenan Hanifee | 2 | 13.2 | 3.29 | 1.39 | 4.0 | 0-0 |
| 87 | Tyler Holton | 2 | 40 | 3.38 | 1.38 | 7.4 | 1-4 |
| — | Yilber Díaz | 0 | 0.2 | 94.50 | 12.00 | 0.0 | 0-0 |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 13 | Dillon Dingler | 83 | 0.265 | 0.327 | 0.848 | 19 | 60 |
| 32 | Eduardo Valencia | — | — | — | — | — | — |
| 34 | Jake Rogers | 29 | 0.139 | 0.213 | 0.441 | 1 | 6 |
| 49 | Thayron Liranzo | — | — | — | — | — | — |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 7 | Kevin McGonigle | 87 | 0.284 | 0.395 | 0.817 | 7 | 31 |
| 17 | Jace Jung | 3 | 0.167 | 0.375 | 0.542 | 0 | 0 |
| 20 | Spencer Torkelson | 89 | 0.213 | 0.314 | 0.727 | 14 | 38 |
| 25 | Gleyber Torres | 43 | 0.280 | 0.395 | 0.790 | 4 | 18 |
| 27 | Trey Sweeney | — | — | — | — | — | — |
| 28 | Javier Báez | 24 | 0.256 | 0.280 | 0.677 | 2 | 6 |
| 33 | Colt Keith | 81 | 0.250 | 0.296 | 0.675 | 6 | 19 |
| 39 | Zach McKinstry | 65 | 0.196 | 0.274 | 0.565 | 3 | 16 |
| 50 | Hao-Yu Lee | 51 | 0.252 | 0.288 | 0.684 | 4 | 15 |
| 99 | Gage Workman | 16 | 0.158 | 0.158 | 0.553 | 2 | 5 |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 8 | Matt Vierling | 75 | 0.202 | 0.255 | 0.594 | 5 | 28 |
| 18 | Jahmai Jones | 56 | 0.140 | 0.223 | 0.449 | 2 | 7 |
| 22 | Parker Meadows | 12 | 0.250 | 0.308 | 0.641 | 0 | 2 |
| 30 | Kerry Carpenter | 67 | 0.234 | 0.306 | 0.790 | 13 | 36 |
| 31 | Riley Greene | 89 | 0.292 | 0.380 | 0.854 | 13 | 44 |
| 40 | Trei Cruz | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 43 | James Outman | 68 | 0.159 | 0.234 | 0.526 | 3 | 11 |
| 46 | Wenceel Pérez | 53 | 0.180 | 0.246 | 0.594 | 7 | 17 |
| 53 | Ben Malgeri | 7 | 0.267 | 0.368 | 0.635 | 0 | 3 |