CWS · 40-man roster
Chicago White SoxFull Roster 2026
See all Chicago White Sox players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 15 | Sean Newcomb | 1 | 52.1 | 2.58 | 1.05 | 8.8 | 0-2 |
| 18 | Anthony Kay | 16 | 84 | 4.39 | 1.39 | 7.2 | 6-3 |
| 22 | Noah Schultz | 9 | 43 | 5.86 | 1.35 | 8.4 | 2-5 |
| 31 | Grant Taylor | 4 | 45.2 | 2.96 | 1.12 | 12.8 | 4-2 |
| 33 | Drew Thorpe | — | — | — | — | — | — |
| 38 | Chris Murphy | 2 | 19.2 | 5.03 | 1.53 | 8.7 | 2-0 |
| 40 | Tyler Gilbert | 1 | 3.2 | 17.18 | 3.00 | 7.4 | 0-0 |
| 43 | Trevor Richards | 0 | 33 | 3.55 | 0.94 | 8.2 | 0-0 |
| 44 | Jordan Hicks | 0 | 22 | 4.50 | 1.86 | 9.4 | 0-1 |
| 46 | Joe Rock | 0 | 10.1 | 3.48 | 2.13 | 10.4 | 0-1 |
| 47 | Erick Fedde | 9 | 85 | 4.34 | 1.45 | 6.0 | 4-6 |
| 48 | Jonathan Cannon | 0 | 0 | — | — | — | 0-0 |
| 49 | Jordan Leasure | 1 | 18.2 | 6.27 | 1.23 | 8.7 | 2-1 |
| 52 | Prelander Berroa | — | — | — | — | — | — |
| 53 | Brandon Eisert | 4 | 25.2 | 4.91 | 1.17 | 11.2 | 2-1 |
| 54 | David Sandlin | 3 | 19.1 | 6.05 | 1.29 | 9.3 | 2-1 |
| 55 | Duncan Davitt | 0 | 1 | 0.00 | 1.00 | 0.0 | 0-0 |
| 57 | Ky Bush | — | — | — | — | — | — |
| 58 | Seranthony Domínguez | 0 | 29.2 | 4.85 | 1.38 | 10.9 | 3-3 |
| 59 | Sean Burke | 14 | 98.2 | 3.56 | 1.22 | 9.7 | 5-4 |
| 60 | Bryan Hudson | 5 | 39 | 2.31 | 1.33 | 8.5 | 3-2 |
| 61 | Mike Vasil | — | — | — | — | — | — |
| 62 | Tyler Schweitzer | 0 | 8 | 4.50 | 1.50 | 4.5 | 0-0 |
| 63 | Tyler Davis | 0 | 23.1 | 4.63 | 1.24 | 7.7 | 2-3 |
| 64 | Shane Smith | 3 | 8.1 | 10.80 | 2.52 | 11.9 | 0-2 |
| 65 | Davis Martin | 17 | 96.1 | 3.08 | 1.26 | 8.4 | 9-3 |
| 66 | Wikelman González | — | — | — | — | — | — |
| 68 | Tanner McDougal | — | — | — | — | — | — |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 8 | Kyle Teel | 11 | 0.220 | 0.304 | 0.694 | 2 | 10 |
| 26 | Edgar Quero | 55 | 0.187 | 0.253 | 0.486 | 2 | 15 |
| 36 | Drew Romo | 33 | 0.140 | 0.237 | 0.567 | 5 | 11 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 5 | Munetaka Murakami | 57 | 0.240 | 0.378 | 0.938 | 20 | 41 |
| 7 | Jacob Gonzalez | 28 | 0.253 | 0.333 | 0.706 | 2 | 17 |
| 10 | Chase Meidroth | 87 | 0.268 | 0.339 | 0.717 | 7 | 29 |
| 12 | Colson Montgomery | 85 | 0.224 | 0.309 | 0.801 | 23 | 53 |
| 20 | Miguel Vargas | 88 | 0.247 | 0.363 | 0.857 | 20 | 56 |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 0 | Luisangel Acuña | 63 | 0.221 | 0.260 | 0.517 | 1 | 10 |
| 17 | Sam Antonacci | 70 | 0.284 | 0.377 | 0.789 | 5 | 25 |
| 21 | Austin Hays | 12 | 0.233 | 0.250 | 0.576 | 1 | 7 |
| 23 | Andrew Benintendi | 79 | 0.240 | 0.298 | 0.722 | 10 | 41 |
| 24 | Braden Montgomery | 24 | 0.233 | 0.309 | 0.704 | 2 | 8 |
| 27 | Brooks Baldwin | — | — | — | — | — | — |
| 28 | Everson Pereira | 21 | 0.232 | 0.299 | 0.719 | 3 | 7 |
| 29 | Tristan Peters | 85 | 0.295 | 0.352 | 0.809 | 5 | 31 |
| 34 | Randal Grichuk | 58 | 0.266 | 0.298 | 0.854 | 9 | 23 |
| 37 | Junior Perez | 13 | 0.190 | 0.227 | 0.703 | 2 | 4 |
| 41 | Tanner Murray | 13 | 0.214 | 0.281 | 0.602 | 1 | 3 |
| 51 | Rikuu Nishida | 12 | 0.241 | 0.241 | 0.482 | 0 | 2 |