CLE · 40-man roster
Cleveland GuardiansFull Roster 2026
See all Cleveland Guardians players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 26 | Logan Allen | 0 | 4 | 0.00 | 1.50 | 15.8 | 0-0 |
| 28 | Tanner Bibee | 19 | 106.1 | 4.06 | 1.14 | 7.1 | 2-9 |
| 29 | Tim Herrin | 0 | 31.2 | 3.13 | 1.33 | 7.7 | 1-4 |
| 32 | Gavin Williams | 18 | 106.1 | 3.89 | 1.18 | 10.4 | 9-4 |
| 33 | Hunter Gaddis | 0 | 27 | 3.00 | 1.41 | 8.3 | 1-2 |
| 35 | Colin Holderman | 0 | 32.1 | 1.95 | 0.90 | 10.6 | 4-2 |
| 36 | Cade Smith | 0 | 40.1 | 2.90 | 1.14 | 12.7 | 2-1 |
| 41 | Daniel Espino | 0 | 5 | 5.40 | 1.60 | 16.2 | 0-0 |
| 43 | Shawn Armstrong | 0 | 27.2 | 4.23 | 1.37 | 9.1 | 2-1 |
| 44 | Slade Cecconi | 18 | 95.1 | 4.44 | 1.40 | 6.9 | 4-6 |
| 50 | Codi Heuer | 0 | 8 | 5.63 | 1.88 | 6.8 | 0-1 |
| 52 | Matt Festa | 0 | 36.2 | 3.93 | 1.28 | 9.1 | 2-1 |
| 54 | Joey Cantillo | 18 | 91 | 3.86 | 1.36 | 8.8 | 7-3 |
| 55 | Franco Aleman | 0 | 5 | 1.80 | 1.00 | 5.4 | 0-0 |
| 62 | Erik Sabrowski | 0 | 26 | 3.12 | 1.15 | 16.3 | 3-1 |
| 77 | Parker Messick | 18 | 106 | 2.80 | 1.08 | 9.3 | 7-5 |
| 80 | Austin Peterson | — | — | — | — | — | — |
| 91 | Andrew Walters | — | — | — | — | — | — |
| 95 | Yorman Gómez | — | — | — | — | — | — |
| 98 | Will Dion | 0 | 11.1 | 5.56 | 1.85 | 10.3 | 0-0 |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 16 | Patrick Bailey | 60 | 0.182 | 0.236 | 0.491 | 2 | 12 |
| 23 | Bo Naylor | 28 | 0.143 | 0.200 | 0.438 | 2 | 7 |
| 27 | Austin Hedges | 47 | 0.281 | 0.343 | 0.756 | 3 | 14 |
| 30 | Cooper Ingle | 7 | 0.095 | 0.208 | 0.303 | 0 | 2 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 4 | Brayan Rocchio | 88 | 0.276 | 0.347 | 0.742 | 6 | 37 |
| 8 | Rhys Hoskins | 73 | 0.177 | 0.319 | 0.664 | 7 | 29 |
| 9 | Kyle Manzardo | 81 | 0.225 | 0.318 | 0.700 | 10 | 29 |
| 11 | José Ramírez | 72 | 0.239 | 0.339 | 0.757 | 10 | 33 |
| 13 | Gabriel Arias | 26 | 0.221 | 0.268 | 0.671 | 4 | 9 |
| 34 | Juan Brito | 15 | 0.176 | 0.250 | 0.505 | 0 | 3 |
| 37 | Travis Bazzana | 59 | 0.249 | 0.339 | 0.751 | 7 | 27 |
| 73 | Angel Genao | — | — | — | — | — | — |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 0 | Petey Halpin | 28 | 0.170 | 0.185 | 0.411 | 0 | 1 |
| 1 | Angel Martínez | 66 | 0.239 | 0.276 | 0.718 | 11 | 33 |
| 2 | CJ Kayfus | 9 | 0.182 | 0.280 | 0.644 | 1 | 2 |
| 6 | David Fry | 60 | 0.211 | 0.326 | 0.716 | 6 | 13 |
| 10 | Daniel Schneemann | 75 | 0.217 | 0.286 | 0.627 | 6 | 28 |
| 24 | Chase DeLauter | 74 | 0.272 | 0.337 | 0.757 | 8 | 41 |
| 31 | Kahlil Watson | 17 | 0.246 | 0.271 | 0.622 | 1 | 9 |
| 38 | Steven Kwan | 83 | 0.221 | 0.328 | 0.606 | 1 | 14 |