CIN · 40-man roster
Cincinnati RedsFull Roster 2026
See all Cincinnati Reds players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 26 | Chase Burns | 23 | 24 | 136 | 2.51 | 1.11 | 10.5 | 14-2 |
| 49 | Brock Burke | 30 | 0 | 62 | 2.76 | 1.27 | 9.0 | 5-4 |
| 57 | Julian Garcia | 31 | 0 | 26.2 | 3.04 | 0.98 | 9.4 | 2-3 |
| 23 | Graham Ashcraft | 28 | 0 | 27 | 3.33 | 1.22 | 10.7 | 1-1 |
| 47 | Luis Mey | 25 | 0 | 18.1 | 3.44 | 1.31 | 14.7 | 0-0 |
| 70 | Tejay Antone | 32 | 0 | 40 | 3.60 | 1.10 | 8.6 | 2-2 |
| 41 | Andrew Abbott | 27 | 26 | 139.1 | 4.07 | 1.40 | 7.0 | 6-8 |
| 62 | Zach McCambley | 27 | 0 | 8.2 | 4.15 | 1.85 | 9.3 | 0-0 |
| 15 | Emilio Pagán | 35 | 0 | 29.1 | 4.30 | 1.09 | 9.5 | 5-1 |
| 74 | Jose Franco | 25 | 0 | 20.1 | 4.43 | 1.72 | 6.6 | 1-0 |
| 52 | Pierce Johnson | 35 | 0 | 36.1 | 4.46 | 1.27 | 8.2 | 2-1 |
| 50 | Sam Moll | 34 | 0 | 50.1 | 4.47 | 1.51 | 9.1 | 2-7 |
| 40 | Nick Lodolo | 28 | 14 | 71.2 | 4.52 | 1.42 | 7.2 | 3-2 |
| 51 | Brady Singer | 30 | 24 | 125.2 | 4.66 | 1.44 | 7.5 | 5-11 |
| 61 | Chase Petty | 23 | 3 | 31.2 | 4.83 | 1.26 | 4.3 | 1-2 |
| 25 | Rhett Lowder | 24 | 19 | 101 | 5.17 | 1.49 | 7.3 | 4-8 |
| 64 | Tony Santillan | 29 | 0 | 31 | 5.23 | 1.39 | 8.1 | 1-4 |
| 34 | Connor Phillips | 25 | 0 | 27.2 | 5.53 | 1.77 | 9.1 | 1-0 |
| — | Chase Solesky | 28 | 0 | 3 | 6.00 | 2.33 | 12.0 | 0-0 |
| 55 | Brandon Williamson | 28 | 6 | 28 | 6.11 | 1.64 | 6.1 | 2-3 |
| 21 | Hunter Greene | 27 | 5 | 27.2 | 6.83 | 1.37 | 10.7 | 2-2 |
| 78 | Zach Maxwell | 25 | 0 | 12.2 | 8.53 | 2.13 | 7.8 | 0-1 |
| 39 | Julian Aguiar | 25 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 60 | Will Banfield | 26 | — | — | — | — | — | — |
| 35 | Jose Trevino | 33 | 36 | 0.245 | 0.252 | 0.644 | 4 | 12 |
| 37 | Tyler Stephenson | 30 | 99 | 0.242 | 0.325 | 0.735 | 12 | 39 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 85 | Leo Balcazar | 22 | — | — | — | — | — | — |
| 27 | Sal Stewart | 22 | 127 | 0.259 | 0.334 | 0.810 | 27 | 94 |
| 44 | Elly De La Cruz | 24 | 108 | 0.259 | 0.340 | 0.808 | 20 | 57 |
| 2 | Edwin Arroyo | 22 | 44 | 0.244 | 0.286 | 0.568 | 0 | 5 |
| 7 | Spencer Steer | 28 | 98 | 0.238 | 0.319 | 0.740 | 16 | 40 |
| 9 | Matt McLain | 27 | 103 | 0.199 | 0.296 | 0.646 | 11 | 29 |
| — | Juan Brito | 24 | 15 | 0.176 | 0.250 | 0.505 | 0 | 3 |
| 3 | Ke'Bryan Hayes | 29 | 73 | 0.149 | 0.202 | 0.456 | 5 | 8 |
| 48 | Michael Toglia | 28 | 8 | 0.136 | 0.208 | 0.435 | 0 | 1 |
| 63 | Ivan Johnson | 27 | 12 | 0.083 | 0.214 | 0.297 | 0 | 0 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 59 | Blake Dunn | 27 | 38 | 0.282 | 0.335 | 0.722 | 2 | 7 |
| 17 | Dane Myers | 30 | 91 | 0.260 | 0.352 | 0.725 | 5 | 21 |
| 22 | JJ Bleday | 28 | 99 | 0.218 | 0.330 | 0.764 | 20 | 47 |
| 28 | Eugenio Suárez | 35 | 96 | 0.206 | 0.287 | 0.699 | 18 | 50 |
| 4 | Noelvi Marte | 24 | 63 | 0.189 | 0.229 | 0.550 | 6 | 15 |
| 29 | TJ Friedl | 31 | 72 | 0.157 | 0.241 | 0.477 | 3 | 11 |
| 43 | Héctor Rodríguez | 22 | 11 | 0.097 | 0.176 | 0.305 | 0 | 2 |