STL · 40-man roster
St. Louis CardinalsFull Roster 2026
See all St. Louis Cardinals players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 3 | Dustin May | 16 | 84.1 | 4.80 | 1.27 | 8.3 | 5-6 |
| 30 | Tink Hence | — | — | — | — | — | — |
| 32 | Matthew Liberatore | 18 | 87.2 | 5.34 | 1.53 | 8.4 | 4-6 |
| 35 | Richard Fitts | — | — | — | — | — | — |
| 36 | Michael McGreevy | 17 | 95.1 | 3.12 | 1.11 | 5.7 | 3-7 |
| 38 | Tekoah Roby | — | — | — | — | — | — |
| 40 | Hunter Dobbins | 2 | 17.1 | 3.63 | 1.38 | 9.9 | 1-0 |
| 44 | Gordon Graceffo | 0 | 40.1 | 3.35 | 1.12 | 4.0 | 6-1 |
| 47 | Justin Bruihl | 0 | 40 | 3.60 | 1.40 | 6.5 | 0-0 |
| 49 | Matt Svanson | 0 | 37.2 | 6.69 | 1.67 | 9.1 | 2-2 |
| 52 | Brycen Mautz | 0 | 3 | 6.00 | 2.00 | 6.0 | 0-0 |
| 53 | Andre Pallante | 17 | 95 | 3.60 | 1.22 | 6.6 | 10-5 |
| 55 | Ryne Stanek | 0 | 33.2 | 4.81 | 1.46 | 10.4 | 2-1 |
| 56 | Cooper Hjerpe | — | — | — | — | — | — |
| 59 | JoJo Romero | 0 | 39 | 3.69 | 1.31 | 9.0 | 0-2 |
| 61 | Riley O'Brien | 0 | 36.1 | 3.72 | 1.16 | 8.7 | 3-3 |
| 62 | Kyle Leahy | 17 | 86.1 | 3.86 | 1.45 | 7.6 | 7-4 |
| 64 | Ryan Fernandez | 0 | 13.1 | 1.35 | 1.20 | 13.5 | 1-1 |
| 65 | George Soriano | 0 | 38.1 | 3.29 | 1.12 | 7.5 | 3-2 |
| 71 | Max Rajcic | 0 | 9 | 5.00 | 1.33 | 8.0 | 0-0 |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 8 | Jimmy Crooks | 21 | 0.164 | 0.258 | 0.513 | 1 | 7 |
| 13 | Leo Bernal | — | — | — | — | — | — |
| 43 | Pedro Pagés | 49 | 0.216 | 0.255 | 0.600 | 4 | 11 |
| 63 | Yohel Pozo | 18 | 0.242 | 0.242 | 0.515 | 0 | 5 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 0 | Masyn Winn | 79 | 0.250 | 0.323 | 0.665 | 4 | 37 |
| 16 | Nolan Gorman | 62 | 0.194 | 0.279 | 0.597 | 7 | 26 |
| 26 | JJ Wetherholt | 83 | 0.269 | 0.364 | 0.780 | 13 | 36 |
| 29 | Ramón Urías | 25 | 0.158 | 0.279 | 0.595 | 2 | 5 |
| 31 | César Prieto | 6 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 33 | Blaze Jordan | 18 | 0.246 | 0.265 | 0.642 | 1 | 13 |
| 41 | Alec Burleson | 86 | 0.281 | 0.345 | 0.818 | 14 | 63 |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 11 | Victor Scott II | 61 | 0.194 | 0.276 | 0.534 | 2 | 9 |
| 15 | José Fermín | 53 | 0.265 | 0.318 | 0.708 | 3 | 16 |
| 18 | Jordan Walker | 85 | 0.292 | 0.352 | 0.881 | 20 | 67 |
| 21 | Lars Nootbaar | 25 | 0.273 | 0.356 | 0.776 | 2 | 8 |
| 22 | Joshua Báez | — | — | — | — | — | — |
| 25 | Thomas Saggese | 32 | 0.184 | 0.244 | 0.520 | 1 | 4 |
| 27 | Nathan Church | 69 | 0.255 | 0.300 | 0.717 | 8 | 28 |
| 38 | Nelson Velázquez | 19 | 0.273 | 0.365 | 0.888 | 3 | 9 |
| 39 | Bryan Torres | 23 | 0.235 | 0.304 | 0.814 | 4 | 8 |
| 48 | Iván Herrera | 87 | 0.256 | 0.393 | 0.794 | 10 | 39 |