CHC · 40-man roster
Chicago CubsFull Roster 2026
See all Chicago Cubs players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| — | Antoine Kelly | — | — | — | — | — | — |
| 16 | Matthew Boyd | 7 | 33.2 | 5.08 | 1.40 | 9.9 | 3-1 |
| 18 | Shota Imanaga | 18 | 103 | 4.28 | 1.10 | 8.7 | 5-7 |
| 19 | David Peterson | 10 | 77.1 | 6.75 | 1.67 | 7.9 | 4-7 |
| 22 | Cade Horton | 2 | 7.1 | 2.45 | 0.82 | 4.9 | 1-0 |
| 24 | Caleb Thielbar | 0 | 24.2 | 4.01 | 1.22 | 10.9 | 2-2 |
| 30 | Edward Cabrera | 14 | 72.1 | 5.10 | 1.40 | 8.1 | 5-4 |
| 32 | Ben Brown | 8 | 68 | 1.85 | 0.94 | 8.6 | 4-2 |
| 33 | Ryan Rolison | 2 | 33.1 | 2.43 | 1.17 | 8.9 | 5-1 |
| 35 | Justin Steele | — | — | — | — | — | — |
| 36 | Jordan Wicks | 2 | 10.1 | 10.45 | 1.94 | 7.0 | 0-2 |
| 37 | Porter Hodge | — | — | — | — | — | — |
| 39 | Ethan Roberts | 0 | 25.2 | 4.21 | 1.40 | 6.0 | 0-2 |
| 40 | Jake Woodford | 0 | 23.1 | 6.94 | 1.76 | 7.7 | 1-0 |
| 41 | Hoby Milner | 0 | 35.2 | 3.53 | 1.21 | 4.5 | 1-0 |
| 43 | Luke Little | 0 | 1 | 9.00 | 2.00 | 9.0 | 0-0 |
| 45 | Hunter Harvey | 0 | 4 | 6.75 | 1.50 | 9.0 | 0-1 |
| 46 | Gavin Hollowell | 0 | 6.2 | 4.05 | 1.65 | 6.8 | 0-0 |
| 47 | Drew Pomeranz | 0 | 25.1 | 4.97 | 1.50 | 6.0 | 1-3 |
| 48 | Daniel Palencia | 0 | 16.2 | 2.70 | 1.38 | 10.3 | 2-1 |
| 49 | Trent Thornton | 0 | 26.1 | 2.73 | 1.03 | 4.1 | 3-2 |
| 50 | Jameson Taillon | 13 | 67.2 | 5.19 | 1.30 | 7.8 | 2-5 |
| 51 | Riley Martin | 1 | 8.1 | 2.16 | 0.84 | 10.8 | 0-0 |
| 53 | Colin Rea | 14 | 89.1 | 4.74 | 1.43 | 6.8 | 6-5 |
| 64 | Tyler Ferguson | 0 | 8.1 | 6.48 | 1.20 | 11.9 | 0-0 |
| 70 | Jayden Murray | 0 | 16.1 | 9.37 | 2.08 | 7.7 | 0-0 |
| 71 | Jacob Webb | 0 | 38.1 | 3.29 | 1.33 | 10.8 | 3-2 |
| 72 | Javier Assad | 7 | 56.1 | 4.15 | 1.10 | 5.3 | 6-1 |
| 77 | Shelby Miller | — | — | — | — | — | — |
| 88 | Phil Maton | 0 | 26.2 | 6.08 | 1.76 | 10.5 | 0-1 |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 9 | Miguel Amaya | 49 | 0.223 | 0.352 | 0.699 | 3 | 13 |
| 15 | Carson Kelly | 65 | 0.282 | 0.372 | 0.763 | 4 | 30 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 3 | Alex Bregman | 88 | 0.241 | 0.340 | 0.685 | 7 | 32 |
| 2 | Nico Hoerner | 88 | 0.241 | 0.315 | 0.653 | 4 | 38 |
| 7 | Dansby Swanson | 86 | 0.207 | 0.295 | 0.716 | 16 | 57 |
| 17 | Tyler Austin | — | — | — | — | — | — |
| 18 | James Triantos | — | — | — | — | — | — |
| 29 | Michael Busch | 89 | 0.234 | 0.367 | 0.758 | 11 | 47 |
| 75 | Pedro Ramírez | 25 | 0.250 | 0.283 | 0.676 | 1 | 7 |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1 | Justin Dean | 8 | 0.400 | 0.500 | 1.300 | 0 | 3 |
| 4 | Pete Crow-Armstrong | 90 | 0.292 | 0.383 | 0.910 | 19 | 49 |
| 6 | Matt Shaw | 56 | 0.246 | 0.322 | 0.737 | 4 | 20 |
| 8 | Ian Happ | 86 | 0.219 | 0.327 | 0.768 | 17 | 41 |
| 13 | Kevin Alcántara | 16 | 0.200 | 0.250 | 0.450 | 0 | 1 |
| 20 | Michael Conforto | 58 | 0.250 | 0.345 | 0.837 | 7 | 21 |
| 25 | Moisés Ballesteros | 59 | 0.231 | 0.303 | 0.688 | 6 | 23 |
| 27 | Seiya Suzuki | 74 | 0.264 | 0.347 | 0.795 | 13 | 42 |