CHC · 40-man roster
Chicago CubsFull Roster 2026
See all Chicago Cubs players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 62 | Antoine Kelly | 26 | 0 | 1.1 | 0.00 | 0.75 | 6.8 | 0-0 |
| 32 | Ben Brown | 26 | 8 | 68 | 1.85 | 0.94 | 8.6 | 4-2 |
| 51 | Riley Martin | 28 | 1 | 8.1 | 2.16 | 0.84 | 10.8 | 0-0 |
| 71 | Jacob Webb | 33 | 0 | 56 | 2.25 | 1.18 | 10.1 | 6-2 |
| 22 | Cade Horton | 25 | 2 | 7.1 | 2.45 | 0.82 | 4.9 | 1-0 |
| 25 | Clay Holmes | 33 | 12 | 68.2 | 2.49 | 1.11 | 6.5 | 5-6 |
| 46 | Gavin Hollowell | 28 | 0 | 14.1 | 2.51 | 1.33 | 8.2 | 0-0 |
| 49 | Trent Thornton | 32 | 0 | 39.1 | 2.52 | 1.09 | 5.0 | 5-4 |
| 48 | Daniel Palencia | 26 | 0 | 16.2 | 2.70 | 1.38 | 10.3 | 2-1 |
| 33 | Ryan Rolison | 29 | 2 | 50.1 | 2.86 | 1.27 | 8.4 | 7-1 |
| 72 | Javier Assad | 29 | 10 | 83.1 | 3.46 | 1.10 | 5.9 | 6-1 |
| 41 | Hoby Milner | 35 | 0 | 35.2 | 3.53 | 1.21 | 4.5 | 1-0 |
| 18 | Shota Imanaga | 32 | 25 | 143.1 | 3.77 | 1.09 | 8.8 | 8-9 |
| 16 | Matthew Boyd | 35 | 15 | 85 | 4.02 | 1.24 | 7.2 | 8-2 |
| 56 | Ryan Zeferjahn | 28 | 0 | 57 | 4.11 | 1.28 | 12.9 | 4-3 |
| 39 | Ethan Roberts | 29 | 0 | 25.2 | 4.21 | 1.40 | 6.0 | 0-2 |
| 12 | Kevin Gausman | 35 | 26 | 143.1 | 4.58 | 1.30 | 9.0 | 6-11 |
| 53 | Colin Rea | 36 | 19 | 123.2 | 4.58 | 1.36 | 6.6 | 8-8 |
| 38 | Aaron Civale | 31 | 15 | 90.2 | 4.86 | 1.56 | 7.3 | 5-7 |
| 19 | David Peterson | 30 | 16 | 112.1 | 5.29 | 1.53 | 7.6 | 7-7 |
| 64 | Tyler Ferguson | 32 | 0 | 17 | 5.29 | 0.94 | 10.6 | 0-1 |
| 24 | Caleb Thielbar | 39 | 0 | 38.2 | 5.35 | 1.32 | 10.9 | 3-2 |
| 30 | Edward Cabrera | 28 | 15 | 76 | 5.68 | 1.45 | 7.9 | 5-5 |
| 88 | Phil Maton | 33 | 0 | 27.2 | 6.18 | 1.81 | 10.1 | 0-1 |
| 45 | Hunter Harvey | 31 | 0 | 4 | 6.75 | 1.50 | 9.0 | 0-1 |
| 70 | Jayden Murray | 29 | 0 | 16.1 | 9.37 | 2.08 | 7.7 | 0-0 |
| 36 | Jordan Wicks | 26 | 2 | 10.1 | 10.45 | 1.94 | 7.0 | 0-2 |
| 60 | Braxton Garrett | 29 | 2 | 4.1 | 14.54 | 3.46 | 10.4 | 0-1 |
| 35 | Justin Steele | 31 | — | — | — | — | — | — |
| 37 | Porter Hodge | 25 | — | — | — | — | — | — |
| 77 | Shelby Miller | 35 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 15 | Carson Kelly | 32 | 95 | 0.260 | 0.342 | 0.714 | 7 | 43 |
| 9 | Miguel Amaya | 27 | 69 | 0.237 | 0.345 | 0.718 | 5 | 22 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 17 | Tyler Austin | 34 | — | — | — | — | — | — |
| 75 | Pedro Ramírez | 22 | 52 | 0.285 | 0.344 | 0.760 | 2 | 15 |
| 2 | Nico Hoerner | 29 | 125 | 0.264 | 0.322 | 0.684 | 7 | 58 |
| 3 | Alex Bregman | 32 | 125 | 0.255 | 0.345 | 0.749 | 16 | 63 |
| 29 | Michael Busch | 28 | 126 | 0.242 | 0.349 | 0.735 | 15 | 64 |
| 71 | Gabriel Arias | 26 | 44 | 0.235 | 0.273 | 0.644 | 5 | 11 |
| 7 | Dansby Swanson | 32 | 119 | 0.216 | 0.300 | 0.704 | 18 | 66 |
| 5 | James Triantos | 23 | 7 | 0.125 | 0.222 | 0.347 | 0 | 0 |
| 66 | Owen Miller | 29 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Dean | 29 | 17 | 0.375 | 0.500 | 1.125 | 0 | 3 |
| 4 | Pete Crow-Armstrong | 24 | 128 | 0.279 | 0.378 | 0.928 | 31 | 79 |
| 27 | Seiya Suzuki | 32 | 110 | 0.268 | 0.360 | 0.843 | 22 | 74 |
| 6 | Matt Shaw | 24 | 56 | 0.246 | 0.322 | 0.737 | 4 | 20 |
| 55 | Tyrone Taylor | 32 | 79 | 0.246 | 0.298 | 0.777 | 10 | 29 |
| 20 | Michael Conforto | 33 | 85 | 0.222 | 0.316 | 0.754 | 10 | 30 |
| 13 | Kevin Alcántara | 24 | 22 | 0.217 | 0.280 | 0.628 | 1 | 5 |
| 8 | Ian Happ | 32 | 124 | 0.214 | 0.322 | 0.727 | 20 | 51 |