PlayerLuisangel AcuñaNumber#0ClubChicago White Sox · CWS · SSAge24Size5' 7" · 181BatsRightBornCaracas, VenezuelaMLB debut2024-09-14Contract Value$785,950/yrSeason line0.237 / 0.269 / 0.269
0.237
AVG
0.538
OPS
1
HR
12
RBI
0.269
OBP
0.269
SLG
Luisangel Acuña season snapshot
Season stats
AVG
0.237
OBP
0.269
SLG
0.269
OPS
0.538
HR
1
RBI
12
G
86
PA
199
wOBA
0.242
Barrel%
3.3%
EV
88.7
Hard Hit%
37.7%
K%
19.6%
BB%
4.0%
WAR
-0.3
Last 10 games
Hits per game (last 8)
Avg 0.5 H / game
Luisangel Acuña season splits
vs Right
AVG0.242
OPS 0.573
Home
AVG0.240
OPS 0.519
Away
AVG0.233
OPS 0.560
vs Left
AVG0.230
OPS 0.497
Monthly form
OPS by month
Avg 0.537 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.167 | 0.453 | 0 |
| Apr | 0.183 | 0.442 | 0 |
| May | 0.129 | 0.254 | 0 |
| Jun | 0.406 | 0.955 | 1 |
| Jul | 0.323 | 0.678 | 0 |
| Aug | 0.200 | 0.438 | 0 |
Luisangel Acuña game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 17 | Chicago Cubs | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 13 | Cincinnati Reds | 2 | 1 | 0 | 0 | 0 | 1 |
| Aug 11 | Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 9 | Cleveland Guardians | 4 | 0 | 0 | 0 | 0 | 2 |
| Aug 8 | Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 7 | Cleveland Guardians | 4 | 2 | 0 | 0 | 0 | 1 |
| Aug 6 | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 4 | Boston Red Sox | 2 | 1 | 0 | 0 | 0 | 0 |
| Aug 2 | Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 30 | New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
24.9%0.28219% whiff
SLISlider
21.3%0.22738% whiff
SINSinker
20.3%0.22512% whiff
CHAChangeup
14.4%0.15637% whiff
CUTCutter
7.0%0.16728% whiff
CURCurveball
5.6%0.27314% whiff
SWESweeper
5.2%0.50029% whiff
SLUSlurve
0.1%0.0000% whiff
Luisangel Acuña career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago White Sox | 86 | 0.237 | 0.269 | 0.269 | 0.538 | 1 | 12 | — |
| 2025 | New York Mets | 95 | 0.234 | 0.293 | 0.274 | 0.567 | 0 | 8 | — |
| 2024 | New York Mets | 14 | 0.308 | 0.325 | 0.641 | 0.966 | 3 | 6 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.