Dustin May RHP
2026 season (MLB rank among qualified starters)
ERA
4.49
151st
WHIP
1.29
121st
K/9
8.65
79th
BB/9
2.99
110th
P-Score49i
FIP
–
HR/9
0.72
41st
OPS/R
–
IP
138.1
Last 5 starts
ERA
2.70
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Dustin May | MIL | Starter | 2.1 | 6 | 3 | 1 | 4 | 70 |
| Trevor Megill | MIL | ReliefWin | 1.0 | 2 | 2 | 0 | 1 | 18 |
| Chad Patrick | MIL | ReliefSave | 1.0 | 0 | 0 | 0 | 1 | 9 |
| Cade Povich | BAL | Starter | 3.2 | 5 | 3 | 2 | 3 | 71 |
| Grant Wolfram | BAL | ReliefLoss | 1.0 | 2 | 0 | 0 | 1 | 15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 10 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 12 | 0 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Slight edge: MIL