Janson Junk RHP
2026 season (MLB rank among qualified starters)
ERA
4.50
121st
WHIP
1.34
106th
K/9
6.16
191st
BB/9
2.45
44th
P-Score47i
FIP
–
HR/9
1.11
90th
OPS/R
–
IP
114.0
Last 5 starts
ERA
2.33
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Janson Junk | MIA | Starter | 5.0 | 2 | 0 | 1 | 6 | 84 |
| Josh Ekness | MIA | ReliefWin | 1.0 | 0 | 0 | 1 | 2 | 14 |
| Shota Imanaga | CHC | Starter | 5.0 | 4 | 1 | 0 | 7 | 91 |
| Caleb Thielbar | CHC | ReliefLoss | 1.0 | 2 | 2 | 0 | 0 | 14 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Slight edge: CHC