PlayerJuan SotoNumber#22ClubNew York Mets · NYM · LFAge27Size6' 1" · 224BatsLeftBornSanto Domingo, Dominican RepublicMLB debut2018-05-15Contract Value$51,100,000/yrSeason line0.283 / 0.408 / 0.539
0.283
AVG
0.947
OPS
21
HR
52
RBI
0.408
OBP
0.539
SLG
Juan Soto season snapshot
Season stats
AVG
0.283
OBP
0.408
SLG
0.539
OPS
0.947
HR
21
RBI
52
G
84
PA
359
wOBA
0.402
Barrel%
14.2%
EV
92.5
Hard Hit%
48.6%
K%
13.4%
BB%
17.5%
WAR
2.9
Last 10 games
Hits per game (last 8)
Avg 0.4 H / game
Juan Soto season splits
vs Right
AVG0.287
OPS 1.021
Home
AVG0.331
OPS 1.077
Away
AVG0.242
OPS 0.833
vs Left
AVG0.276
OPS 0.809
Monthly form
OPS by month
Avg 0.948 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.381 | 0.934 | 0 |
| Apr | 0.324 | 1.054 | 3 |
| May | 0.281 | 0.984 | 10 |
| Jun | 0.286 | 0.929 | 4 |
| Jul | 0.218 | 0.841 | 4 |
Juan Soto game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Jul 24 | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 21 | Milwaukee Brewers | 4 | 0 | 0 | 0 | 1 | 1 |
| Jul 20 | Milwaukee Brewers | 3 | 0 | 0 | 0 | 1 | 2 |
| Jul 19 | Philadelphia Phillies | 5 | 2 | 0 | 1 | 1 | 0 |
| Jul 18 | Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 2 |
| Jul 16 | Philadelphia Phillies | 1 | 1 | 0 | 0 | 3 | 0 |
| Jul 12 | Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 1 |
| Jul 11 | Boston Red Sox | 3 | 0 | 0 | 0 | 1 | 0 |
| Jul 10 | Boston Red Sox | 3 | 1 | 0 | 1 | 0 | 1 |
| Jul 9 | Kansas City Royals | 2 | 1 | 1 | 1 | 2 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
22.9%0.30423% whiff
SINSinker
22.8%0.26615% whiff
SLISlider
14.3%0.23525% whiff
CHAChangeup
10.1%0.31413% whiff
CURCurveball
8.8%0.25025% whiff
SWESweeper
8.3%0.33323% whiff
CUTCutter
7.6%0.33323% whiff
SPLSplit-Finger
4.4%0.15429% whiff
SLUSlurve
0.8%0.50033% whiff
Juan Soto career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 84 | 0.283 | 0.408 | 0.539 | 0.947 | 21 | 52 | — |
| 2025 | New York Mets | 160 | 0.263 | 0.396 | 0.525 | 0.921 | 43 | 105 | — |
| 2024 | New York Yankees | 157 | 0.288 | 0.419 | 0.569 | 0.988 | 41 | 109 | — |
| 2023 | San Diego Padres | 162 | 0.275 | 0.410 | 0.519 | 0.929 | 35 | 109 | — |
| 2022 | Washington Nationals | 101 | 0.246 | 0.408 | 0.485 | 0.893 | 21 | 46 | — |
| 2022 | San Diego Padres | 52 | 0.236 | 0.388 | 0.390 | 0.778 | 6 | 16 | — |
| 2022 | — | 153 | 0.242 | 0.401 | 0.452 | 0.853 | 27 | 62 | — |
| 2021 | Washington Nationals | 151 | 0.313 | 0.465 | 0.534 | 0.999 | 29 | 95 | — |
| 2020 | Washington Nationals | 47 | 0.351 | 0.490 | 0.695 | 1.185 | 13 | 37 | — |
| 2019 | Washington Nationals | 150 | 0.282 | 0.401 | 0.548 | 0.949 | 34 | 110 | — |
| 2018 | Washington Nationals | 116 | 0.292 | 0.406 | 0.517 | 0.923 | 22 | 70 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.