PlayerMiguel AmayaNumber#9ClubChicago Cubs · CHC · CAge27Size6' 1" · 230BatsRightBornHerrera, PanamaMLB debut2023-05-04Contract Value$808,500/yrSeason line0.237 / 0.345 / 0.373
0.237
AVG
0.718
OPS
5
HR
22
RBI
0.345
OBP
0.373
SLG
Miguel Amaya season snapshot
Season stats
AVG
0.237
OBP
0.345
SLG
0.373
OPS
0.718
HR
5
RBI
22
G
69
PA
208
wOBA
0.326
Barrel%
7.3%
EV
87.8
Hard Hit%
36.3%
K%
26.0%
BB%
10.1%
WAR
1.2
Last 10 games
Hits per game (last 8)
Avg 0.6 H / game
Miguel Amaya season splits
vs Right
AVG0.224
OPS 0.702
Home
AVG0.215
OPS 0.657
Away
AVG0.262
OPS 0.784
vs Left
AVG0.269
OPS 0.752
Monthly form
OPS by month
Avg 0.795 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.429 | 1.286 | 1 |
| Apr | 0.209 | 0.648 | 1 |
| May | 0.182 | 0.628 | 1 |
| Jun | 0.226 | 0.723 | 0 |
| Jul | 0.316 | 0.761 | 0 |
| Aug | 0.200 | 0.726 | 2 |
Miguel Amaya game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Chicago White Sox | 2 | 0 | 0 | 0 | 1 | 2 |
| Aug 17 | Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 16 | St. Louis Cardinals | 3 | 1 | 1 | 1 | 1 | 1 |
| Aug 15 | St. Louis Cardinals | 3 | 1 | 0 | 0 | 0 | 0 |
| Aug 13 | Washington Nationals | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 9 | Kansas City Royals | 5 | 2 | 1 | 3 | 0 | 2 |
| Aug 6 | Toronto Blue Jays | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 5 | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 4 | Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | 2 |
| Aug 2 | New York Yankees | 3 | 0 | 0 | 0 | 0 | 2 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
27.2%0.29420% whiff
SLISlider
17.8%0.19437% whiff
SINSinker
17.3%0.33315% whiff
SWESweeper
12.0%0.17633% whiff
CHAChangeup
10.0%0.21743% whiff
CUTCutter
7.2%0.23523% whiff
CURCurveball
6.1%0.00033% whiff
SPLSplit-Finger
1.2%0.00025% whiff
KNUKnuckleball
0.4%0.0000% whiff
Miguel Amaya career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Cubs | 69 | 0.237 | 0.345 | 0.373 | 0.718 | 5 | 22 | — |
| 2025 | Chicago Cubs | 28 | 0.281 | 0.314 | 0.500 | 0.814 | 4 | 25 | — |
| 2024 | Chicago Cubs | 117 | 0.232 | 0.288 | 0.357 | 0.645 | 8 | 47 | — |
| 2023 | Chicago Cubs | 53 | 0.214 | 0.329 | 0.359 | 0.688 | 5 | 18 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.