TEX · 40-man roster
Texas RangersFull Roster 2026
See all Texas Rangers players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 67 | Jacob Latz | 30 | 1 | 56 | 1.77 | 0.73 | 9.3 | 3-1 |
| 70 | Ben Peoples | 25 | 0 | 14.1 | 2.51 | 1.19 | 5.0 | 0-1 |
| 63 | Chase Silseth | 26 | 0 | 47.2 | 2.83 | 1.43 | 10.4 | 3-3 |
| 61 | Cody Bradford | 28 | 3 | 15.1 | 2.93 | 1.43 | 5.9 | 0-1 |
| 16 | Jakob Junis | 33 | 1 | 42.1 | 2.98 | 1.06 | 6.8 | 1-2 |
| 44 | Cal Quantrill | 31 | 9 | 77.2 | 3.13 | 1.15 | 6.3 | 5-4 |
| 45 | Carter Baumler | 24 | 0 | 5.2 | 3.18 | 1.76 | 9.5 | 0-0 |
| 13 | Tyler Alexander | 32 | 4 | 54.2 | 3.29 | 1.30 | 7.7 | 3-2 |
| 62 | Robert Garcia | 30 | 0 | 8 | 3.38 | 1.50 | 6.8 | 0-1 |
| 68 | Jalen Beeks | 33 | 0 | 26 | 3.81 | 1.38 | 7.3 | 2-1 |
| 75 | Peyton Gray | 31 | 0 | 49.1 | 3.83 | 1.28 | 9.1 | 6-0 |
| 48 | Jacob deGrom | 38 | 23 | 120.2 | 3.95 | 1.17 | 11.0 | 8-8 |
| 17 | Nathan Eovaldi | 36 | 22 | 132.2 | 4.21 | 1.21 | 9.3 | 10-9 |
| 1 | MacKenzie Gore | 27 | 26 | 139.2 | 4.45 | 1.26 | 9.9 | 7-9 |
| 80 | Kumar Rocker | 26 | 22 | 121 | 4.46 | 1.40 | 8.1 | 4-10 |
| 54 | Robby Ahlstrom | 27 | 0 | 28 | 4.82 | 1.25 | 8.4 | 3-1 |
| — | Adam Macko | 25 | 1 | 22 | 4.91 | 1.55 | 9.4 | 2-0 |
| 65 | Gavin Collyer | 25 | 0 | 23 | 5.09 | 1.48 | 8.6 | 1-1 |
| 22 | Jack Leiter | 26 | 15 | 80 | 5.29 | 1.44 | 9.3 | 3-7 |
| 60 | Cole Winn | 26 | 1 | 44 | 5.93 | 1.48 | 8.6 | 5-3 |
| 52 | Jordan Montgomery | 33 | 0 | 8 | 7.88 | 1.75 | 6.8 | 0-0 |
| 47 | Winston Santos | 24 | 0 | 2 | 9.00 | 1.50 | 4.5 | 0-0 |
| 56 | Emiliano Teodo | 25 | 0 | 1.2 | 10.80 | 3.00 | 5.4 | 0-0 |
| 59 | Jose Corniell | 23 | 0 | 4.1 | 20.77 | 3.46 | 8.3 | 0-1 |
| 72 | David Davalillo | 25 | — | — | — | — | — | — |
| 74 | Leandro Lopez | 24 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 35 | Elias Díaz | 35 | 62 | 0.228 | 0.250 | 0.630 | 5 | 20 |
| 11 | Kyle Higashioka | 36 | 58 | 0.218 | 0.306 | 0.676 | 7 | 18 |
| — | Logan O'Hoppe | 26 | 75 | 0.209 | 0.271 | 0.566 | 4 | 23 |
| 9 | Danny Jansen | 31 | 42 | 0.165 | 0.269 | 0.568 | 3 | 12 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 6 | Josh Jung | 28 | 92 | 0.294 | 0.361 | 0.802 | 9 | 35 |
| 39 | Cody Freeman | 25 | 11 | 0.269 | 0.345 | 0.614 | 0 | 1 |
| 33 | Nicky Lopez | 31 | 73 | 0.263 | 0.303 | 0.606 | 1 | 21 |
| 20 | Ezequiel Duran | 27 | 118 | 0.261 | 0.316 | 0.743 | 13 | 64 |
| 14 | Justin Foscue | 27 | 70 | 0.257 | 0.321 | 0.795 | 8 | 23 |
| 21 | Jake Burger | 30 | 120 | 0.239 | 0.300 | 0.724 | 21 | 73 |
| 5 | Corey Seager | 32 | 67 | 0.213 | 0.312 | 0.710 | 12 | 30 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 24 | Brandon Nimmo | 33 | 121 | 0.271 | 0.335 | 0.768 | 13 | 48 |
| 19 | Alejandro Osuna | 23 | 76 | 0.255 | 0.347 | 0.644 | 1 | 24 |
| 36 | Wyatt Langford | 24 | 75 | 0.253 | 0.319 | 0.778 | 14 | 33 |
| 3 | Joc Pederson | 34 | 115 | 0.239 | 0.332 | 0.817 | 22 | 46 |
| 25 | Jarred Kelenic | 27 | 33 | 0.225 | 0.313 | 0.609 | 1 | 6 |
| 27 | Cam Cauley | 23 | 28 | 0.207 | 0.281 | 0.626 | 1 | 1 |
| 32 | Evan Carter | 23 | 108 | 0.195 | 0.299 | 0.621 | 8 | 31 |
| 23 | Michael Helman | 30 | 15 | 0.167 | 0.235 | 0.535 | 1 | 2 |