TEX · 40-man roster
Texas RangersFull Roster 2026
See all Texas Rangers players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 1 | MacKenzie Gore | 18 | 96 | 4.31 | 1.27 | 9.8 | 5-7 |
| 13 | Tyler Alexander | 3 | 37 | 2.43 | 1.30 | 7.8 | 1-1 |
| 16 | Jakob Junis | 1 | 35.1 | 2.80 | 1.02 | 6.9 | 1-1 |
| 17 | Nathan Eovaldi | 17 | 105.1 | 4.02 | 1.17 | 9.4 | 9-7 |
| 22 | Jack Leiter | 15 | 80 | 5.29 | 1.44 | 9.3 | 3-7 |
| 31 | Chris Martin | 0 | 11.1 | 7.15 | 1.85 | 6.3 | 1-1 |
| 44 | Cal Quantrill | 3 | 40.1 | 3.35 | 1.17 | 6.0 | 3-1 |
| 45 | Carter Baumler | 0 | 5.2 | 3.18 | 1.76 | 9.5 | 0-0 |
| 47 | Winston Santos | 0 | 2 | 9.00 | 1.50 | 4.5 | 0-0 |
| 48 | Jacob deGrom | 17 | 95.2 | 3.48 | 0.99 | 10.8 | 7-5 |
| 52 | Jordan Montgomery | — | — | — | — | — | — |
| 54 | Robby Ahlstrom | 0 | 11.2 | 5.40 | 1.63 | 5.4 | 3-0 |
| 57 | Luis Curvelo | 0 | 8.1 | 7.56 | 1.92 | 4.3 | 0-0 |
| 59 | Jose Corniell | 0 | 3.1 | 13.50 | 2.70 | 8.1 | 0-1 |
| 60 | Cole Winn | 0 | 30 | 6.60 | 1.43 | 9.6 | 3-2 |
| 61 | Cody Bradford | — | — | — | — | — | — |
| 62 | Robert Garcia | 0 | 8 | 3.38 | 1.50 | 6.8 | 0-1 |
| 65 | Gavin Collyer | 0 | 19.2 | 3.20 | 1.32 | 8.7 | 1-1 |
| 67 | Jacob Latz | 1 | 42 | 1.71 | 0.62 | 9.2 | 1-1 |
| 68 | Jalen Beeks | 0 | 26 | 3.81 | 1.38 | 7.3 | 2-1 |
| 70 | Ben Peoples | 0 | 2 | 0.00 | 1.00 | 4.5 | 0-0 |
| 72 | David Davalillo | — | — | — | — | — | — |
| 74 | Leandro Lopez | — | — | — | — | — | — |
| 75 | Peyton Gray | 0 | 31.1 | 2.87 | 1.09 | 9.8 | 3-0 |
| 80 | Kumar Rocker | 15 | 84.1 | 3.95 | 1.34 | 7.9 | 2-7 |
| 82 | Emiliano Teodo | — | — | — | — | — | — |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 9 | Danny Jansen | 41 | 0.171 | 0.277 | 0.586 | 3 | 12 |
| 11 | Kyle Higashioka | 49 | 0.212 | 0.299 | 0.635 | 5 | 15 |
| 35 | Elias Díaz | 32 | 0.273 | 0.288 | 0.794 | 4 | 16 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 5 | Corey Seager | 51 | 0.182 | 0.292 | 0.666 | 10 | 25 |
| 6 | Josh Jung | 83 | 0.297 | 0.362 | 0.811 | 9 | 34 |
| 8 | Josh Smith | 38 | 0.230 | 0.318 | 0.619 | 1 | 8 |
| 14 | Justin Foscue | 40 | 0.269 | 0.343 | 0.838 | 5 | 15 |
| 20 | Ezequiel Duran | 81 | 0.273 | 0.323 | 0.741 | 7 | 44 |
| 21 | Jake Burger | 86 | 0.246 | 0.309 | 0.741 | 15 | 53 |
| 27 | Cam Cauley | 5 | 0.143 | 0.250 | 0.536 | 0 | 0 |
| 33 | Nicky Lopez | 37 | 0.317 | 0.349 | 0.714 | 1 | 9 |
| 39 | Cody Freeman | 7 | 0.235 | 0.278 | 0.513 | 0 | 0 |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 3 | Joc Pederson | 82 | 0.242 | 0.338 | 0.804 | 14 | 31 |
| 19 | Alejandro Osuna | 56 | 0.250 | 0.339 | 0.615 | 0 | 15 |
| 23 | Michael Helman | 15 | 0.167 | 0.235 | 0.535 | 1 | 2 |
| 24 | Brandon Nimmo | 84 | 0.258 | 0.329 | 0.741 | 8 | 30 |
| 32 | Evan Carter | 72 | 0.187 | 0.299 | 0.634 | 7 | 22 |
| 36 | Wyatt Langford | 40 | 0.278 | 0.324 | 0.824 | 8 | 20 |