PlayerShea LangeliersNumber#23ClubAthletics · ATH · CAge28Size5' 11" · 205BatsRightBornPortland, OR, USAMLB debut2022-08-16Contract Value$5,300,000/yrSeason line0.263 / 0.332 / 0.497
0.263
AVG
0.829
OPS
23
HR
51
RBI
0.332
OBP
0.497
SLG
Currently ranked #27 in MLB home runs →
Shea Langeliers season snapshot
Season stats
AVG
0.263
OBP
0.332
SLG
0.497
OPS
0.829
HR
23
RBI
51
G
93
PA
416
wOBA
0.357
Barrel%
14.9%
EV
91.8
Hard Hit%
45.6%
K%
23.1%
BB%
8.2%
WAR
2.8
Last 10 games
Hits per game (last 8)
Avg 1.3 H / game
Shea Langeliers season splits
vs Right
AVG0.237
OPS 0.747
Home
AVG0.286
OPS 0.899
Away
AVG0.244
OPS 0.769
vs Left
AVG0.325
OPS 1.017
Monthly form
OPS by month
Avg 0.918 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.350 | 1.331 | 4 |
| Apr | 0.324 | 0.907 | 4 |
| May | 0.244 | 0.821 | 6 |
| Jun | 0.204 | 0.632 | 5 |
| Jul | 0.264 | 0.897 | 4 |
Shea Langeliers game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Jul 24 | Minnesota Twins | 4 | 1 | 0 | 0 | 0 | 1 |
| Jul 22 | Arizona Diamondbacks | 3 | 2 | 0 | 0 | 0 | 1 |
| Jul 21 | Arizona Diamondbacks | 4 | 1 | 1 | 1 | 1 | 1 |
| Jul 20 | Arizona Diamondbacks | 4 | 1 | 0 | 0 | 1 | 3 |
| Jul 19 | Washington Nationals | 4 | 2 | 0 | 0 | 0 | 1 |
| Jul 18 | Washington Nationals | 3 | 1 | 0 | 3 | 2 | 1 |
| Jul 17 | Washington Nationals | 4 | 1 | 1 | 1 | 0 | 3 |
| Jul 12 | Chicago White Sox | 4 | 1 | 1 | 1 | 0 | 0 |
| Jul 11 | Chicago White Sox | 4 | 0 | 0 | 0 | 0 | 3 |
| Jul 10 | Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 3 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
26.9%0.21129% whiff
SLISlider
17.3%0.30332% whiff
SINSinker
15.9%0.28812% whiff
SWESweeper
11.2%0.16730% whiff
CHAChangeup
10.4%0.26833% whiff
CUTCutter
9.5%0.32134% whiff
CURCurveball
5.8%0.37538% whiff
SPLSplit-Finger
2.6%0.33336% whiff
SLUSlurve
0.3%0.0000% whiff
Shea Langeliers career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Athletics | 93 | 0.263 | 0.332 | 0.497 | 0.829 | 23 | 51 | — |
| 2025 | Athletics | 123 | 0.277 | 0.325 | 0.536 | 0.861 | 31 | 72 | — |
| 2024 | Oakland Athletics | 137 | 0.224 | 0.288 | 0.450 | 0.738 | 29 | 80 | — |
| 2023 | Oakland Athletics | 135 | 0.205 | 0.268 | 0.413 | 0.681 | 22 | 63 | — |
| 2022 | Oakland Athletics | 40 | 0.218 | 0.261 | 0.430 | 0.691 | 6 | 22 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.