PlayerTyler SoderstromNumber#21ClubAthletics · ATH · LFAge24Size6' 2" · 200BatsLeftBornTurlock, CA, USAMLB debut2023-07-14Contract Value$12,285,714/yrSeason line0.245 / 0.338 / 0.472
0.245
AVG
0.810
OPS
19
HR
56
RBI
0.338
OBP
0.472
SLG
Tyler Soderstrom season snapshot
Season stats
AVG
0.245
OBP
0.338
SLG
0.472
OPS
0.810
HR
19
RBI
56
G
109
PA
453
wOBA
0.349
Barrel%
9.5%
EV
90.7
Hard Hit%
45.4%
K%
20.1%
BB%
11.7%
WAR
1.8
Last 10 games
Hits per game (last 8)
Avg 1.0 H / game
Tyler Soderstrom season splits
vs Right
AVG0.262
OPS 0.857
Home
AVG0.253
OPS 0.894
Away
AVG0.238
OPS 0.734
vs Left
AVG0.211
OPS 0.712
Monthly form
OPS by month
Avg 0.780 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.200 | 0.488 | 0 |
| Apr | 0.213 | 0.749 | 3 |
| May | 0.242 | 0.791 | 4 |
| Jun | 0.284 | 0.951 | 6 |
| Jul | 0.231 | 0.742 | 4 |
| Aug | 0.286 | 0.957 | 2 |
Tyler Soderstrom game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 14 | Texas Rangers | 4 | 1 | 0 | 0 | 1 | 2 |
| Aug 12 | Tampa Bay Rays | 4 | 1 | 0 | 0 | 0 | 1 |
| Aug 10 | Tampa Bay Rays | 5 | 1 | 0 | 1 | 0 | 2 |
| Aug 9 | Boston Red Sox | 4 | 1 | 0 | 1 | 0 | 2 |
| Aug 8 | Boston Red Sox | 4 | 1 | 1 | 1 | 1 | 2 |
| Aug 7 | Boston Red Sox | 3 | 1 | 1 | 1 | 0 | 1 |
| Aug 6 | Cincinnati Reds | 4 | 1 | 0 | 2 | 0 | 1 |
| Aug 5 | Cincinnati Reds | 2 | 1 | 0 | 0 | 2 | 0 |
| Aug 4 | Cincinnati Reds | 3 | 1 | 0 | 0 | 1 | 1 |
| Aug 2 | Detroit Tigers | 4 | 1 | 0 | 0 | 0 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
23.7%0.27816% whiff
SINSinker
21.7%0.26311% whiff
SLISlider
14.0%0.17040% whiff
CHAChangeup
11.8%0.21637% whiff
CURCurveball
8.3%0.24032% whiff
CUTCutter
7.6%0.28920% whiff
SWESweeper
6.5%0.16732% whiff
SPLSplit-Finger
5.5%0.12523% whiff
SLUSlurve
0.7%0.50033% whiff
Tyler Soderstrom career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Athletics | 109 | 0.245 | 0.338 | 0.472 | 0.810 | 19 | 56 | — |
| 2025 | Athletics | 158 | 0.276 | 0.346 | 0.474 | 0.820 | 25 | 93 | — |
| 2024 | Oakland Athletics | 61 | 0.233 | 0.315 | 0.429 | 0.744 | 9 | 26 | — |
| 2023 | Oakland Athletics | 45 | 0.160 | 0.232 | 0.240 | 0.472 | 3 | 7 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.