Jonah Tong RHP
2026 season (MLB rank among qualified starters)
ERA
4.21
WHIP
1.32
K/9
8.77
BB/9
4.56
FIP
–
HR/9
0.70
OPS/R
–
IP
25.2
Last 5 starts
ERA
4.60
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Jonah Tong | NYM | Starter | 5.0 | 3 | 1 | 1 | 9 | 87 |
| Dedniel Núñez | NYM | ReliefWin | 1.0 | 0 | 0 | 0 | 3 | 12 |
| Connelly Early | WSH | Starter | 3.0 | 1 | 0 | 0 | 1 | 34 |
| Jake Irvin | WSH | ReliefLoss | 5.0 | 7 | 4 | 2 | 6 | 101 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Even matchup