PlayerJoc PedersonNumber#3ClubTexas Rangers · TEX · DHAge34Size6' 1" · 220BatsLeftBornPalo Alto, CA, USAMLB debut2014-09-01Contract Value$18,500,000/yrSeason line0.242 / 0.335 / 0.491
0.242
AVG
0.826
OPS
22
HR
46
RBI
0.335
OBP
0.491
SLG
Currently ranked #33 in MLB home runs →
Joc Pederson season snapshot
Season stats
AVG
0.242
OBP
0.335
SLG
0.491
OPS
0.826
HR
22
RBI
46
G
114
PA
377
wOBA
0.358
Barrel%
11.3%
EV
92.2
Hard Hit%
51.0%
K%
23.3%
BB%
11.7%
WAR
1.5
Last 10 games
Hits per game (last 8)
Avg 0.3 H / game
Joc Pederson season splits
vs Right
AVG0.253
OPS 0.842
Home
AVG0.208
OPS 0.780
Away
AVG0.281
OPS 0.876
vs Left
AVG0.138
OPS 0.656
Monthly form
OPS by month
Avg 0.716 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.000 | 0.182 | 0 |
| Apr | 0.254 | 0.730 | 2 |
| May | 0.250 | 0.920 | 6 |
| Jun | 0.247 | 0.841 | 6 |
| Jul | 0.305 | 1.047 | 6 |
| Aug | 0.154 | 0.575 | 2 |
Joc Pederson game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Washington Nationals | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | Athletics | 2 | 0 | 0 | 0 | 0 | 2 |
| Aug 15 | Athletics | 5 | 0 | 0 | 0 | 0 | 2 |
| Aug 14 | Athletics | 1 | 0 | 0 | 0 | 1 | 1 |
| Aug 13 | Los Angeles Angels | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 12 | Los Angeles Angels | 2 | 1 | 0 | 1 | 1 | 0 |
| Aug 11 | Los Angeles Angels | 1 | 1 | 1 | 1 | 3 | 0 |
| Aug 10 | Los Angeles Angels | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 8 | Baltimore Orioles | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 7 | Baltimore Orioles | 4 | 1 | 1 | 2 | 0 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
31.3%0.25329% whiff
CHAChangeup
14.8%0.20030% whiff
SLISlider
11.4%0.25641% whiff
CURCurveball
11.2%0.13222% whiff
SINSinker
10.8%0.28627% whiff
CUTCutter
8.6%0.34629% whiff
SWESweeper
7.5%0.35342% whiff
SPLSplit-Finger
3.7%0.25035% whiff
Joc Pederson career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Texas Rangers | 114 | 0.242 | 0.335 | 0.491 | 0.826 | 22 | 46 | — |
| 2025 | Texas Rangers | 96 | 0.181 | 0.285 | 0.328 | 0.613 | 9 | 26 | — |
| 2024 | Arizona Diamondbacks | 132 | 0.275 | 0.393 | 0.515 | 0.908 | 23 | 64 | — |
| 2023 | San Francisco Giants | 121 | 0.235 | 0.348 | 0.416 | 0.764 | 15 | 51 | — |
| 2022 | San Francisco Giants | 134 | 0.274 | 0.353 | 0.521 | 0.874 | 23 | 70 | — |
| 2021 | Chicago Cubs | 73 | 0.230 | 0.300 | 0.418 | 0.718 | 11 | 39 | — |
| 2021 | Atlanta Braves | 64 | 0.249 | 0.325 | 0.428 | 0.753 | 7 | 22 | — |
| 2021 | — | 137 | 0.238 | 0.310 | 0.422 | 0.732 | 18 | 61 | — |
| 2020 | Los Angeles Dodgers | 43 | 0.190 | 0.285 | 0.397 | 0.682 | 7 | 16 | — |
| 2019 | Los Angeles Dodgers | 149 | 0.249 | 0.339 | 0.538 | 0.877 | 36 | 74 | — |
| 2018 | Los Angeles Dodgers | 148 | 0.248 | 0.321 | 0.522 | 0.843 | 25 | 56 | — |
| 2017 | Los Angeles Dodgers | 102 | 0.212 | 0.331 | 0.407 | 0.738 | 11 | 35 | — |
| 2016 | Los Angeles Dodgers | 137 | 0.246 | 0.352 | 0.495 | 0.847 | 25 | 68 | — |
| 2015 | Los Angeles Dodgers | 151 | 0.210 | 0.346 | 0.417 | 0.763 | 26 | 54 | — |
| 2014 | Los Angeles Dodgers | 18 | 0.143 | 0.351 | 0.143 | 0.494 | 0 | 0 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.