PlayerDanny JansenNumber#9ClubTexas Rangers · TEX · CAge31Size6' 2" · 240BatsRightBornElmhurst, IL, USAMLB debut2018-08-13Season line0.165 / 0.269 / 0.299
0.165
AVG
0.568
OPS
3
HR
12
RBI
0.269
OBP
0.299
SLG
Danny Jansen season snapshot
Season stats
AVG
0.165
OBP
0.269
SLG
0.299
OPS
0.568
HR
3
RBI
12
G
42
PA
146
wOBA
0.268
Barrel%
6.0%
EV
87.7
Hard Hit%
33.3%
K%
28.8%
BB%
8.9%
WAR
-0.2
Last 10 games
Hits per game (last 8)
Avg 0.3 H / game
Danny Jansen season splits
vs Right
AVG0.158
OPS 0.550
Home
AVG0.148
OPS 0.487
Away
AVG0.178
OPS 0.628
vs Left
AVG0.188
OPS 0.622
Monthly form
OPS by month
Avg 0.457 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.308 | 0.923 | 1 |
| Apr | 0.185 | 0.557 | 0 |
| May | 0.132 | 0.553 | 2 |
| Jun | 0.000 | 0.250 | 0 |
| Aug | 0.000 | 0.000 | 0 |
Danny Jansen game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Washington Nationals | 4 | 0 | 0 | 0 | 0 | 2 |
| Jun 2 | St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 1 | St. Louis Cardinals | 3 | 0 | 0 | 0 | 1 | 1 |
| May 30 | Kansas City Royals | 3 | 1 | 0 | 2 | 0 | 0 |
| May 29 | Kansas City Royals | 3 | 0 | 0 | 0 | 1 | 2 |
| May 27 | Houston Astros | 4 | 1 | 0 | 0 | 0 | 2 |
| May 25 | Houston Astros | 3 | 0 | 0 | 0 | 0 | 0 |
| May 24 | Los Angeles Angels | 3 | 0 | 0 | 0 | 0 | 3 |
| May 23 | Los Angeles Angels | 2 | 0 | 0 | 0 | 0 | 1 |
| May 22 | Los Angeles Angels | 4 | 1 | 1 | 1 | 0 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
34.9%0.11926% whiff
SINSinker
19.5%0.22613% whiff
SLISlider
13.2%0.16725% whiff
SWESweeper
10.2%0.07132% whiff
CHAChangeup
8.2%0.40040% whiff
CURCurveball
6.3%0.00046% whiff
CUTCutter
6.1%0.14323% whiff
SPLSplit-Finger
1.2%0.33367% whiff
SLUSlurve
0.4%0.0000% whiff
Danny Jansen career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Texas Rangers | 42 | 0.165 | 0.269 | 0.299 | 0.568 | 3 | 12 | — |
| 2025 | Tampa Bay Rays | 73 | 0.204 | 0.314 | 0.389 | 0.703 | 11 | 29 | — |
| 2025 | Milwaukee Brewers | 25 | 0.254 | 0.346 | 0.433 | 0.779 | 3 | 7 | — |
| 2025 | — | 98 | 0.215 | 0.321 | 0.399 | 0.720 | 14 | 36 | — |
| 2024 | Toronto Blue Jays | 62 | 0.212 | 0.303 | 0.369 | 0.672 | 6 | 18 | — |
| 2024 | Boston Red Sox | 30 | 0.188 | 0.323 | 0.300 | 0.623 | 3 | 6 | — |
| 2024 | — | 91 | 0.205 | 0.309 | 0.349 | 0.658 | 9 | 24 | — |
| 2023 | Toronto Blue Jays | 86 | 0.228 | 0.312 | 0.474 | 0.786 | 17 | 53 | — |
| 2022 | Toronto Blue Jays | 72 | 0.260 | 0.339 | 0.516 | 0.855 | 15 | 44 | — |
| 2021 | Toronto Blue Jays | 70 | 0.223 | 0.299 | 0.473 | 0.772 | 11 | 28 | — |
| 2020 | Toronto Blue Jays | 43 | 0.183 | 0.313 | 0.358 | 0.671 | 6 | 20 | — |
| 2019 | Toronto Blue Jays | 107 | 0.207 | 0.279 | 0.360 | 0.639 | 13 | 43 | — |
| 2018 | Toronto Blue Jays | 31 | 0.247 | 0.347 | 0.432 | 0.779 | 3 | 8 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.