PlayerPaul GoldschmidtNumber#48ClubNew York Yankees · NYY · 1BAge38Size6' 2" · 225BatsRightBornWilmington, DE, USAMLB debut2011-08-01Contract Value$4,000,000/yrSeason line0.247 / 0.312 / 0.450
0.247
AVG
0.762
OPS
16
HR
44
RBI
0.312
OBP
0.450
SLG
Paul Goldschmidt season snapshot
Season stats
AVG
0.247
OBP
0.312
SLG
0.450
OPS
0.762
HR
16
RBI
44
G
89
PA
330
wOBA
0.328
Barrel%
10.4%
EV
86.6
Hard Hit%
36.5%
K%
23.9%
BB%
7.9%
WAR
1.4
Last 10 games
Hits per game (last 8)
Avg 0.3 H / game
Paul Goldschmidt season splits
vs Right
AVG0.199
OPS 0.574
Home
AVG0.208
OPS 0.678
Away
AVG0.276
OPS 0.826
vs Left
AVG0.310
OPS 1.000
Monthly form
OPS by month
Avg 0.702 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.200 | 0.600 | 0 |
| Apr | 0.174 | 0.756 | 1 |
| May | 0.289 | 0.890 | 5 |
| Jun | 0.297 | 0.885 | 8 |
| Jul | 0.171 | 0.495 | 2 |
| Aug | 0.167 | 0.583 | 0 |
Paul Goldschmidt game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Baltimore Orioles | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 16 | Toronto Blue Jays | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 8 | Atlanta Braves | 3 | 1 | 0 | 0 | 1 | 1 |
| Aug 7 | Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 5 | St. Louis Cardinals | 2 | 1 | 0 | 0 | 0 | 0 |
| Aug 4 | St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 2 | Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 1 | Chicago Cubs | 4 | 0 | 0 | 0 | 0 | 1 |
| Jul 31 | Chicago Cubs | 4 | 0 | 0 | 0 | 0 | 1 |
| Jul 30 | Chicago White Sox | 5 | 0 | 0 | 0 | 0 | 2 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
23.7%0.28622% whiff
SINSinker
17.7%0.18222% whiff
SLISlider
17.4%0.30631% whiff
CHAChangeup
12.0%0.27028% whiff
CUTCutter
9.8%0.14853% whiff
SWESweeper
9.1%0.20021% whiff
CURCurveball
7.6%0.29217% whiff
SPLSplit-Finger
2.1%0.16721% whiff
SLUSlurve
0.5%0.00050% whiff
Paul Goldschmidt career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | 89 | 0.247 | 0.312 | 0.450 | 0.762 | 16 | 44 | — |
| 2025 | New York Yankees | 146 | 0.274 | 0.328 | 0.403 | 0.731 | 10 | 45 | — |
| 2024 | St. Louis Cardinals | 154 | 0.245 | 0.302 | 0.414 | 0.716 | 22 | 65 | — |
| 2023 | St. Louis Cardinals | 154 | 0.268 | 0.363 | 0.447 | 0.810 | 25 | 80 | — |
| 2022 | St. Louis Cardinals | 151 | 0.317 | 0.404 | 0.578 | 0.982 | 35 | 115 | — |
| 2021 | St. Louis Cardinals | 158 | 0.294 | 0.365 | 0.514 | 0.879 | 31 | 99 | — |
| 2020 | St. Louis Cardinals | 58 | 0.304 | 0.417 | 0.466 | 0.883 | 6 | 21 | — |
| 2019 | St. Louis Cardinals | 161 | 0.260 | 0.346 | 0.476 | 0.822 | 34 | 97 | — |
| 2018 | Arizona Diamondbacks | 158 | 0.290 | 0.389 | 0.533 | 0.922 | 33 | 83 | — |
| 2017 | Arizona Diamondbacks | 155 | 0.297 | 0.404 | 0.563 | 0.967 | 36 | 120 | — |
| 2016 | Arizona Diamondbacks | 158 | 0.297 | 0.411 | 0.489 | 0.900 | 24 | 95 | — |
| 2015 | Arizona Diamondbacks | 159 | 0.321 | 0.435 | 0.570 | 1.005 | 33 | 110 | — |
| 2014 | Arizona Diamondbacks | 109 | 0.300 | 0.396 | 0.542 | 0.938 | 19 | 69 | — |
| 2013 | Arizona Diamondbacks | 160 | 0.302 | 0.401 | 0.551 | 0.952 | 36 | 125 | — |
| 2012 | Arizona Diamondbacks | 145 | 0.286 | 0.359 | 0.490 | 0.849 | 20 | 82 | — |
| 2011 | Arizona Diamondbacks | 48 | 0.250 | 0.333 | 0.474 | 0.807 | 8 | 26 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.