PlayerDaulton VarshoNumber#18ClubHouston Astros · HOU · CFAge30Size5' 8" · 207BatsLeftBornMarshfield, WI, USAMLB debut2020-07-30Contract Value$7,588,215/yrSeason line0.228 / 0.296 / 0.352
0.228
AVG
0.648
OPS
8
HR
29
RBI
0.296
OBP
0.352
SLG
Daulton Varsho season snapshot
Season stats
AVG
0.228
OBP
0.296
SLG
0.352
OPS
0.648
HR
8
RBI
29
G
112
PA
419
wOBA
0.287
Barrel%
6.1%
EV
86.8
Hard Hit%
37.8%
K%
19.8%
BB%
8.4%
WAR
0.9
Last 10 games
Hits per game (last 8)
Avg 0.5 H / game
Daulton Varsho season splits
vs Right
AVG0.227
OPS 0.650
Home
AVG0.214
OPS 0.616
Away
AVG0.243
OPS 0.680
vs Left
AVG0.232
OPS 0.638
Monthly form
OPS by month
Avg 0.611 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.167 | 0.417 | 0 |
| Apr | 0.250 | 0.789 | 4 |
| May | 0.283 | 0.775 | 1 |
| Jun | 0.250 | 0.786 | 2 |
| Jul | 0.205 | 0.482 | 0 |
| Aug | 0.130 | 0.415 | 1 |
Daulton Varsho game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Los Angeles Angels | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 16 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 15 | Seattle Mariners | 4 | 1 | 0 | 0 | 0 | 1 |
| Aug 14 | Seattle Mariners | 4 | 1 | 0 | 1 | 1 | 1 |
| Aug 12 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 2 |
| Aug 11 | San Francisco Giants | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 10 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 9 | San Diego Padres | 3 | 1 | 1 | 2 | 0 | 1 |
| Aug 8 | San Diego Padres | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 7 | San Diego Padres | 4 | 0 | 0 | 0 | 0 | 0 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
30.9%0.17723% whiff
SINSinker
16.6%0.33315% whiff
SLISlider
15.2%0.18823% whiff
CURCurveball
10.0%0.17624% whiff
CHAChangeup
8.1%0.26318% whiff
CUTCutter
8.0%0.21414% whiff
SWESweeper
7.1%0.29424% whiff
SPLSplit-Finger
3.2%0.35737% whiff
SLUSlurve
0.5%0.0000% whiff
KNUKnuckleball
0.3%0.0000% whiff
Daulton Varsho career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | 99 | 0.243 | 0.307 | 0.375 | 0.682 | 7 | 26 | — |
| 2026 | Houston Astros | 13 | 0.125 | 0.222 | 0.188 | 0.410 | 1 | 3 | — |
| 2026 | — | 112 | 0.228 | 0.296 | 0.352 | 0.648 | 8 | 29 | — |
| 2025 | Toronto Blue Jays | 71 | 0.238 | 0.284 | 0.548 | 0.832 | 20 | 55 | — |
| 2024 | Toronto Blue Jays | 136 | 0.214 | 0.293 | 0.407 | 0.700 | 18 | 58 | — |
| 2023 | Toronto Blue Jays | 158 | 0.220 | 0.285 | 0.389 | 0.674 | 20 | 61 | — |
| 2022 | Arizona Diamondbacks | 151 | 0.235 | 0.302 | 0.443 | 0.745 | 27 | 74 | — |
| 2021 | Arizona Diamondbacks | 95 | 0.246 | 0.318 | 0.437 | 0.755 | 11 | 38 | — |
| 2020 | Arizona Diamondbacks | 37 | 0.188 | 0.287 | 0.366 | 0.653 | 3 | 9 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.