@
Final
Final Lineups
New York Yankees @ Toronto Blue Jays · Friday, Jun 12, 2026
New York Yankees
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ali Sánchez | 0.316 | 0.381 | 0.802 | 0 | 3 | 0.000 | 0.333 |
| 2 | Amed Rosario | 0.248 | 0.288 | 0.759 | 7 | 22 | 0.289 | 0.824 |
| 3 | Anthony Volpe | 0.260 | 0.364 | 0.720 | 1 | 13 | 0.178 | 0.546 |
| 4 | Ben Rice | 0.281 | 0.372 | 0.956 | 22 | 53 | 0.297 | 1.041 |
| 5 | Cody Bellinger | 0.267 | 0.365 | 0.823 | 11 | 49 | 0.271 | 0.852 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Toronto Blue Jays
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Kirk | 0.196 | 0.250 | 0.544 | 1 | 6 | 0.286 | 0.715 |
| 2 | Andrés Giménez | 0.231 | 0.274 | 0.645 | 7 | 33 | 0.164 | 0.482 |
| 3 | Brandon Valenzuela | 0.250 | 0.331 | 0.769 | 7 | 19 | 0.222 | 0.743 |
| 4 | Charles McAdoo | 0.160 | 0.160 | 0.440 | 1 | 3 | 0.222 | 0.778 |
| 5 | Davis Schneider | 0.155 | 0.284 | 0.583 | 3 | 12 | 0.103 | 0.455 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP