@
Final
Final Lineups
St. Louis Cardinals @ Minnesota Twins · Friday, Jun 12, 2026
St. Louis Cardinals
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alec Burleson | 0.288 | 0.353 | 0.843 | 13 | 57 | 0.328 | 0.999 |
| 2 | Blaze Jordan | 0.286 | 0.298 | 0.774 | 1 | 12 | 0.667 | 1.334 |
| 3 | Bryan Torres | 0.233 | 0.313 | 0.732 | 2 | 5 | 0.286 | 0.946 |
| 4 | Iván Herrera | 0.261 | 0.404 | 0.824 | 10 | 35 | 0.254 | 0.759 |
| 5 | JJ Wetherholt | 0.262 | 0.361 | 0.775 | 12 | 34 | 0.259 | 0.766 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Minnesota Twins
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Jackson | 0.317 | 0.349 | 0.739 | 0 | 3 | 0.333 | 0.722 |
| 2 | Austin Martin | 0.242 | 0.351 | 0.673 | 2 | 17 | 0.228 | 0.589 |
| 3 | Brooks Lee | 0.240 | 0.299 | 0.730 | 13 | 45 | 0.255 | 0.754 |
| 4 | Byron Buxton | 0.270 | 0.327 | 0.912 | 25 | 41 | 0.263 | 0.977 |
| 5 | Josh Bell | 0.245 | 0.304 | 0.696 | 9 | 49 | 0.222 | 0.665 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP