Martín Pérez LHP
2026 season (MLB rank among qualified starters)
ERA
3.07
31st
WHIP
1.26
99th
K/9
6.54
192nd
BB/9
3.92
173rd
P-Score55i
FIP
–
HR/9
0.85
44th
OPS/R
–
IP
137.2
Last 5 starts
ERA
2.60
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Martín Pérez | ATL | Starter | 4.1 | 6 | 1 | 2 | 2 | 79 |
| Victor Mederos | ATL | ReliefWin | 0.2 | 0 | 0 | 0 | 1 | 7 |
| Dylan Dodd | ATL | ReliefSave | 1.0 | 0 | 0 | 0 | 3 | 13 |
| Hunter Brown | HOU | Starter | 5.0 | 3 | 0 | 2 | 10 | 98 |
| Bryan King | HOU | ReliefLoss | 0.0 | 3 | 4 | 1 | 0 | 20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Even matchup