Matt Wilkinson LHP
2026 season (MLB rank among qualified starters)
ERA
4.58
57th
WHIP
1.12
11th
K/9
5.49
190th
BB/9
1.83
3rd
P-Score42i
FIP
–
HR/9
1.83
190th
OPS/R
–
IP
19.2
Last 5 starts
ERA
3.00
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Matt Wilkinson | SF | Starter | 5.0 | 3 | 0 | 0 | 6 | 76 |
| Sam Hentges | SF | ReliefLoss | 0.1 | 3 | 1 | 0 | 0 | 7 |
| Jack Dreyer | LAD | Starter | 1.0 | 1 | 1 | 1 | 1 | 21 |
| Kris Bubic | LAD | ReliefWin | 0.2 | 0 | 0 | 0 | 1 | 14 |
| Tanner Scott | LAD | ReliefSave | 1.0 | 0 | 0 | 1 | 1 | 19 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 11 | 2 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Slight edge: LADlimited data