PlayerTravis d'ArnaudNumber#25ClubLos Angeles Angels · LAA · CAge37Size6' 0" · 210BatsRightBornLong Beach, CA, USAMLB debut2013-08-17Season line0.200 / 0.300 / 0.314
0.200
AVG
0.614
OPS
1
HR
3
RBI
0.300
OBP
0.314
SLG
Travis d'Arnaud season snapshot
Season stats
AVG
0.200
OBP
0.300
SLG
0.314
OPS
0.614
HR
1
RBI
3
G
14
PA
40
wOBA
0.282
Barrel%
—
EV
—
Hard Hit%
—
K%
17.5%
BB%
7.5%
WAR
0.1
Last 10 games
Hits per game (last 8)
Avg 0.6 H / game
Monthly form
OPS by month
Avg 0.777 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.333 | 1.000 | 0 |
| Apr | 0.136 | 0.432 | 0 |
| May | 0.300 | 0.900 | 1 |
Travis d'Arnaud game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| May 6 | Chicago White Sox | 2 | 1 | 1 | 3 | 0 | 0 |
| May 4 | Chicago White Sox | 3 | 2 | 0 | 0 | 0 | 1 |
| May 3 | New York Mets | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | New York Mets | 3 | 0 | 0 | 0 | 0 | 1 |
| May 1 | New York Mets | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Chicago White Sox | 2 | 1 | 0 | 0 | 1 | 0 |
| Apr 26 | Kansas City Royals | 4 | 1 | 0 | 0 | 1 | 0 |
| Apr 25 | Kansas City Royals | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | San Diego Padres | 1 | 0 | 0 | 0 | 0 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
29.1%0.18221% whiff
SINSinker
25.5%0.20029% whiff
CHAChangeup
10.6%0.14340% whiff
SWESweeper
9.2%0.00038% whiff
CUTCutter
8.5%0.25017% whiff
SLISlider
8.5%1.00020% whiff
CURCurveball
3.5%0.33325% whiff
Travis d'Arnaud career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Angels | 14 | 0.200 | 0.300 | 0.314 | 0.614 | 1 | 3 | — |
| 2025 | Los Angeles Angels | 69 | 0.197 | 0.255 | 0.343 | 0.598 | 6 | 21 | — |
| 2024 | Atlanta Braves | 99 | 0.238 | 0.302 | 0.436 | 0.738 | 15 | 48 | — |
| 2023 | Atlanta Braves | 74 | 0.225 | 0.288 | 0.397 | 0.685 | 11 | 39 | — |
| 2022 | Atlanta Braves | 107 | 0.268 | 0.319 | 0.472 | 0.791 | 18 | 60 | — |
| 2021 | Atlanta Braves | 60 | 0.220 | 0.284 | 0.388 | 0.672 | 7 | 26 | — |
| 2020 | Atlanta Braves | 44 | 0.321 | 0.386 | 0.533 | 0.919 | 9 | 34 | — |
| 2019 | New York Mets | 10 | 0.087 | 0.160 | 0.087 | 0.247 | 0 | 2 | — |
| 2019 | Los Angeles Dodgers | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | — |
| 2019 | Tampa Bay Rays | 92 | 0.263 | 0.323 | 0.459 | 0.782 | 16 | 67 | — |
| 2019 | — | 103 | 0.251 | 0.312 | 0.433 | 0.745 | 16 | 69 | — |
| 2018 | New York Mets | 4 | 0.200 | 0.250 | 0.400 | 0.650 | 1 | 3 | — |
| 2017 | New York Mets | 112 | 0.244 | 0.293 | 0.443 | 0.736 | 16 | 57 | — |
| 2016 | New York Mets | 75 | 0.247 | 0.307 | 0.323 | 0.630 | 4 | 15 | — |
| 2015 | New York Mets | 67 | 0.268 | 0.340 | 0.485 | 0.825 | 12 | 41 | — |
| 2014 | New York Mets | 108 | 0.242 | 0.302 | 0.416 | 0.718 | 13 | 41 | — |
| 2013 | New York Mets | 31 | 0.202 | 0.286 | 0.263 | 0.549 | 1 | 5 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.