@
1:40 PM
Starting Lineups
Philadelphia Phillies @ New York Mets · Sunday, Jun 28, 2026
Philadelphia Phillies
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alec Bohm | 0.220 | 0.275 | 0.625 | 9 | 42 | 0.211 | 0.649 |
| 2 | Brandon Marsh | 0.318 | 0.351 | 0.858 | 12 | 41 | 0.256 | 0.689 |
| 3 | Bryce Harper | 0.278 | 0.379 | 0.915 | 19 | 50 | 0.239 | 0.690 |
| 4 | Bryson Stott | 0.236 | 0.298 | 0.691 | 7 | 40 | 0.286 | 0.758 |
| 5 | Derek Hill | 0.250 | 0.302 | 0.737 | 6 | 13 | 0.245 | 0.789 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
New York Mets
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Ewing | 0.271 | 0.354 | 0.750 | 3 | 17 | 0.179 | 0.609 |
| 2 | Bo Bichette | 0.254 | 0.298 | 0.687 | 10 | 46 | 0.256 | 0.758 |
| 3 | Brett Baty | 0.212 | 0.292 | 0.587 | 3 | 26 | 0.170 | 0.498 |
| 4 | Carson Benge | 0.258 | 0.320 | 0.716 | 9 | 30 | 0.313 | 0.811 |
| 5 | Eric Wagaman | 0.217 | 0.308 | 0.786 | 2 | 4 | 0.294 | 1.047 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP