@
2:10 PM
Starting Lineups
Colorado Rockies @ Minnesota Twins · Sunday, Jun 28, 2026
Colorado Rockies
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Braxton Fulford | 0.231 | 0.319 | 0.704 | 1 | 7 | 0.207 | 0.583 |
| 2 | Brett Sullivan | 0.213 | 0.250 | 0.630 | 4 | 13 | 0.286 | 0.726 |
| 3 | Cole Carrigg | 0.245 | 0.369 | 0.860 | 3 | 11 | 0.269 | 0.671 |
| 4 | Edouard Julien | 0.223 | 0.324 | 0.622 | 2 | 18 | 0.133 | 0.368 |
| 5 | Ezequiel Tovar | 0.211 | 0.258 | 0.591 | 6 | 25 | 0.200 | 0.534 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Minnesota Twins
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Jackson | 0.317 | 0.349 | 0.739 | 0 | 3 | 0.385 | 0.907 |
| 2 | Austin Martin | 0.243 | 0.351 | 0.673 | 2 | 17 | 0.229 | 0.593 |
| 3 | Brooks Lee | 0.244 | 0.301 | 0.744 | 14 | 47 | 0.265 | 0.815 |
| 4 | Byron Buxton | 0.272 | 0.329 | 0.910 | 25 | 43 | 0.273 | 0.958 |
| 5 | Josh Bell | 0.244 | 0.301 | 0.698 | 9 | 51 | 0.242 | 0.715 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP