@
Final
Final Lineups
St. Louis Cardinals @ Minnesota Twins · Saturday, Jun 13, 2026
St. Louis Cardinals
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alec Burleson | 0.288 | 0.353 | 0.843 | 13 | 57 | 0.195 | 0.486 |
| 2 | Blaze Jordan | 0.286 | 0.298 | 0.774 | 1 | 12 | 0.250 | 1.000 |
| 3 | Bryan Torres | 0.233 | 0.313 | 0.732 | 2 | 5 | 0.182 | 0.432 |
| 4 | Iván Herrera | 0.261 | 0.404 | 0.824 | 10 | 35 | 0.304 | 0.989 |
| 5 | JJ Wetherholt | 0.262 | 0.361 | 0.775 | 12 | 34 | 0.237 | 0.710 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Minnesota Twins
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Jackson | 0.317 | 0.349 | 0.739 | 0 | 3 | 0.182 | 0.432 |
| 2 | Austin Martin | 0.242 | 0.351 | 0.673 | 2 | 17 | 0.268 | 0.810 |
| 3 | Brooks Lee | 0.240 | 0.299 | 0.730 | 13 | 45 | 0.213 | 0.642 |
| 4 | Byron Buxton | 0.270 | 0.327 | 0.912 | 25 | 41 | 0.279 | 0.794 |
| 5 | Josh Bell | 0.245 | 0.304 | 0.696 | 9 | 49 | 0.241 | 0.620 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP