@
Final
Final Lineups
Atlanta Braves @ New York Mets · Saturday, Jun 13, 2026
Atlanta Braves
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Riley | 0.214 | 0.296 | 0.643 | 8 | 36 | 0.227 | 0.633 |
| 2 | Austin Wynns | 0.075 | 0.125 | 0.200 | 0 | 0 | 0.130 | 0.297 |
| 3 | Dominic Smith | 0.279 | 0.317 | 0.741 | 6 | 31 | 0.211 | 0.581 |
| 4 | Eli White | 0.216 | 0.264 | 0.627 | 3 | 14 | 0.256 | 0.828 |
| 5 | Ha-Seong Kim | 0.077 | 0.167 | 0.244 | 0 | 3 | 0.071 | 0.232 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
New York Mets
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Ewing | 0.261 | 0.344 | 0.735 | 3 | 15 | 0.154 | 0.438 |
| 2 | Bo Bichette | 0.254 | 0.299 | 0.687 | 10 | 45 | 0.254 | 0.800 |
| 3 | Brett Baty | 0.217 | 0.295 | 0.597 | 3 | 26 | 0.189 | 0.556 |
| 4 | Carson Benge | 0.256 | 0.320 | 0.718 | 9 | 30 | 0.333 | 0.929 |
| 5 | Eric Wagaman | 0.227 | 0.320 | 0.820 | 2 | 4 | 0.200 | 1.133 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP