@
3:07 PM
Starting Lineups
New York Mets @ Toronto Blue Jays · Wednesday, Jul 1, 2026
New York Mets
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Ewing | 0.275 | 0.360 | 0.772 | 4 | 19 | 0.301 | 0.817 |
| 2 | Bo Bichette | 0.251 | 0.296 | 0.678 | 10 | 46 | 0.250 | 0.653 |
| 3 | Brett Baty | 0.210 | 0.294 | 0.588 | 3 | 27 | 0.222 | 0.615 |
| 4 | Carson Benge | 0.256 | 0.316 | 0.704 | 9 | 32 | 0.244 | 0.683 |
| 5 | Eric Wagaman | 0.192 | 0.276 | 0.699 | 2 | 4 | 0.000 | 0.000 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Toronto Blue Jays
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Kirk | 0.188 | 0.232 | 0.545 | 2 | 7 | 0.200 | 0.616 |
| 2 | Andrés Giménez | 0.240 | 0.283 | 0.659 | 7 | 34 | 0.250 | 0.679 |
| 3 | Brandon Valenzuela | 0.240 | 0.327 | 0.747 | 7 | 19 | 0.245 | 0.743 |
| 4 | Daulton Varsho | 0.258 | 0.328 | 0.754 | 7 | 22 | 0.255 | 0.751 |
| 5 | Ernie Clement | 0.297 | 0.320 | 0.755 | 7 | 28 | 0.304 | 0.749 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP