@
8:10 PM
Starting Lineups
Minnesota Twins @ Houston Astros · Wednesday, Jul 1, 2026
Minnesota Twins
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Jackson | 0.311 | 0.340 | 0.718 | 0 | 3 | 0.379 | 0.883 |
| 2 | Austin Martin | 0.241 | 0.346 | 0.664 | 2 | 17 | 0.228 | 0.587 |
| 3 | Brooks Lee | 0.251 | 0.305 | 0.747 | 14 | 47 | 0.275 | 0.820 |
| 4 | Byron Buxton | 0.268 | 0.325 | 0.898 | 25 | 43 | 0.268 | 0.942 |
| 5 | Josh Bell | 0.243 | 0.299 | 0.704 | 10 | 54 | 0.244 | 0.729 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Houston Astros
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brice Matthews | 0.193 | 0.243 | 0.566 | 6 | 18 | 0.202 | 0.548 |
| 2 | Cam Smith | 0.222 | 0.297 | 0.682 | 11 | 32 | 0.223 | 0.680 |
| 3 | Christian Vázquez | 0.216 | 0.274 | 0.601 | 4 | 19 | 0.220 | 0.611 |
| 4 | Christian Walker | 0.238 | 0.309 | 0.778 | 19 | 56 | 0.245 | 0.782 |
| 5 | Isaac Paredes | 0.250 | 0.345 | 0.763 | 11 | 45 | 0.247 | 0.779 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP