@
7:07 PM
Starting Lineups
New York Mets @ Toronto Blue Jays · Tuesday, Jun 30, 2026
New York Mets
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Ewing | 0.275 | 0.363 | 0.779 | 4 | 19 | 0.303 | 0.828 |
| 2 | Bo Bichette | 0.251 | 0.296 | 0.679 | 10 | 46 | 0.250 | 0.655 |
| 3 | Brett Baty | 0.208 | 0.295 | 0.585 | 3 | 26 | 0.219 | 0.608 |
| 4 | Carson Benge | 0.257 | 0.317 | 0.708 | 9 | 32 | 0.243 | 0.683 |
| 5 | Eric Wagaman | 0.192 | 0.276 | 0.699 | 2 | 4 | 0.000 | 0.000 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Toronto Blue Jays
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Kirk | 0.183 | 0.231 | 0.548 | 2 | 7 | 0.195 | 0.627 |
| 2 | Andrés Giménez | 0.242 | 0.286 | 0.667 | 7 | 34 | 0.253 | 0.685 |
| 3 | Brandon Valenzuela | 0.240 | 0.327 | 0.747 | 7 | 19 | 0.245 | 0.743 |
| 4 | Daulton Varsho | 0.258 | 0.330 | 0.755 | 7 | 22 | 0.256 | 0.750 |
| 5 | Ernie Clement | 0.299 | 0.321 | 0.760 | 7 | 28 | 0.308 | 0.756 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP