@
Final
Final Lineups
Minnesota Twins @ Texas Rangers · Tuesday, Jun 16, 2026
Minnesota Twins
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Jackson | 0.317 | 0.349 | 0.739 | 0 | 3 | 0.348 | 0.826 |
| 2 | Austin Martin | 0.242 | 0.351 | 0.673 | 2 | 17 | 0.222 | 0.581 |
| 3 | Brooks Lee | 0.240 | 0.299 | 0.730 | 13 | 45 | 0.247 | 0.737 |
| 4 | Byron Buxton | 0.270 | 0.327 | 0.912 | 25 | 41 | 0.270 | 0.976 |
| 5 | Josh Bell | 0.245 | 0.304 | 0.696 | 9 | 49 | 0.233 | 0.679 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Texas Rangers
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Osuna | 0.260 | 0.364 | 0.657 | 0 | 12 | 0.239 | 0.619 |
| 2 | Brandon Nimmo | 0.265 | 0.332 | 0.757 | 8 | 28 | 0.261 | 0.753 |
| 3 | Cody Freeman | 0.235 | 0.278 | 0.513 | 0 | 0 | 0.250 | 0.583 |
| 4 | Elias Díaz | 0.280 | 0.288 | 0.768 | 2 | 10 | 0.583 | 1.333 |
| 5 | Ezequiel Duran | 0.261 | 0.318 | 0.733 | 6 | 40 | 0.278 | 0.745 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP