@
Final
Final Lineups
Colorado Rockies @ Chicago Cubs · Tuesday, Jun 16, 2026
Colorado Rockies
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Braxton Fulford | 0.231 | 0.319 | 0.704 | 1 | 7 | 0.300 | 1.029 |
| 2 | Brett Sullivan | 0.212 | 0.250 | 0.635 | 4 | 13 | 0.187 | 0.609 |
| 3 | Cole Carrigg | 0.271 | 0.379 | 0.921 | 3 | 11 | 0.231 | 1.258 |
| 4 | Edouard Julien | 0.223 | 0.322 | 0.615 | 2 | 17 | 0.241 | 0.660 |
| 5 | Ezequiel Tovar | 0.208 | 0.254 | 0.584 | 6 | 25 | 0.209 | 0.595 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Chicago Cubs
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Bregman | 0.244 | 0.338 | 0.681 | 6 | 26 | 0.249 | 0.696 |
| 2 | Carson Kelly | 0.281 | 0.364 | 0.759 | 4 | 29 | 0.243 | 0.581 |
| 3 | Dansby Swanson | 0.199 | 0.299 | 0.678 | 11 | 46 | 0.176 | 0.592 |
| 4 | Ian Happ | 0.229 | 0.338 | 0.800 | 16 | 38 | 0.249 | 0.891 |
| 5 | Matt Shaw | 0.246 | 0.309 | 0.730 | 4 | 20 | 0.236 | 0.683 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP