Dylan Dodd LHP
2026 season (MLB rank among qualified starters)
ERA
2.54
WHIP
0.91
K/9
9.60
BB/9
2.54
FIP
–
HR/9
1.27
OPS/R
–
IP
49.2
Last 5 starts
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Dylan Dodd | ATL | Starter | 3.0 | 2 | 0 | 0 | 4 | 47 |
| Victor Mederos | ATL | ReliefLoss | 0.1 | 2 | 2 | 1 | 0 | 11 |
| Tarik Skubal | LAD | StarterWin | 6.0 | 2 | 1 | 2 | 7 | 94 |
| Evan Phillips | LAD | ReliefSave | 0.1 | 0 | 0 | 1 | 0 | 12 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 0 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Clear edge: LAD