@
Final
Final Lineups
Philadelphia Phillies @ Toronto Blue Jays · Tuesday, Jun 9, 2026
Philadelphia Phillies
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Adolis García | 0.195 | 0.270 | 0.599 | 7 | 21 | 0.178 | 0.512 |
| 2 | Alec Bohm | 0.223 | 0.278 | 0.633 | 9 | 42 | 0.214 | 0.576 |
| 3 | Brandon Marsh | 0.324 | 0.357 | 0.875 | 12 | 41 | 0.345 | 0.910 |
| 4 | Bryce Harper | 0.269 | 0.373 | 0.896 | 18 | 47 | 0.285 | 0.974 |
| 5 | Bryson Stott | 0.238 | 0.296 | 0.694 | 7 | 40 | 0.211 | 0.624 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Toronto Blue Jays
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrés Giménez | 0.231 | 0.274 | 0.645 | 7 | 33 | 0.244 | 0.676 |
| 2 | Brandon Valenzuela | 0.250 | 0.331 | 0.769 | 7 | 19 | 0.264 | 0.810 |
| 3 | Charles McAdoo | 0.160 | 0.160 | 0.440 | 1 | 3 | 0.143 | 0.286 |
| 4 | Daulton Varsho | 0.266 | 0.337 | 0.778 | 7 | 22 | 0.256 | 0.735 |
| 5 | Ernie Clement | 0.294 | 0.315 | 0.753 | 7 | 28 | 0.311 | 0.781 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP