@
4:10 PM
Starting Lineups
Philadelphia Phillies @ New York Mets · Saturday, Jun 27, 2026
Philadelphia Phillies
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alec Bohm | 0.220 | 0.275 | 0.625 | 9 | 42 | 0.225 | 0.612 |
| 2 | Brandon Marsh | 0.319 | 0.352 | 0.863 | 12 | 41 | 0.343 | 0.929 |
| 3 | Bryce Harper | 0.275 | 0.377 | 0.903 | 18 | 48 | 0.304 | 1.055 |
| 4 | Bryson Stott | 0.239 | 0.299 | 0.697 | 7 | 40 | 0.225 | 0.676 |
| 5 | Derek Hill | 0.250 | 0.302 | 0.737 | 6 | 13 | 0.750 | 1.875 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
New York Mets
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Ewing | 0.264 | 0.350 | 0.743 | 3 | 15 | 0.297 | 0.794 |
| 2 | Bo Bichette | 0.254 | 0.299 | 0.689 | 10 | 45 | 0.252 | 0.661 |
| 3 | Brett Baty | 0.214 | 0.292 | 0.590 | 3 | 26 | 0.225 | 0.613 |
| 4 | Carson Benge | 0.256 | 0.319 | 0.715 | 9 | 30 | 0.247 | 0.698 |
| 5 | Eric Wagaman | 0.227 | 0.320 | 0.820 | 2 | 4 | 0.000 | 0.000 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP