@
Final
Final Lineups
New York Yankees @ Toronto Blue Jays · Sunday, Jun 14, 2026
New York Yankees
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ali Sánchez | 0.316 | 0.381 | 0.802 | 0 | 3 | 0.286 | 0.715 |
| 2 | Amed Rosario | 0.248 | 0.288 | 0.759 | 7 | 22 | 0.224 | 0.725 |
| 3 | Anthony Volpe | 0.260 | 0.364 | 0.720 | 1 | 13 | 0.250 | 0.750 |
| 4 | Ben Rice | 0.281 | 0.372 | 0.956 | 22 | 53 | 0.280 | 0.890 |
| 5 | Cody Bellinger | 0.267 | 0.365 | 0.823 | 11 | 49 | 0.259 | 0.799 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Toronto Blue Jays
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Kirk | 0.196 | 0.250 | 0.544 | 1 | 6 | 0.263 | 0.865 |
| 2 | Andrés Giménez | 0.231 | 0.274 | 0.645 | 7 | 33 | 0.241 | 0.664 |
| 3 | Brandon Valenzuela | 0.250 | 0.331 | 0.769 | 7 | 19 | 0.266 | 0.811 |
| 4 | Charles McAdoo | 0.160 | 0.160 | 0.440 | 1 | 3 | 0.133 | 0.266 |
| 5 | Davis Schneider | 0.155 | 0.284 | 0.583 | 3 | 12 | 0.189 | 0.691 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP