@
Final
Final Lineups
New York Yankees @ Boston Red Sox · Thursday, Jun 25, 2026
New York Yankees
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Goldschmidt | 0.301 | 0.361 | 0.932 | 14 | 40 | — | — |
| 2 | Ben Rice | 0.281 | 0.372 | 0.956 | 22 | 53 | 0.000 | 0.333 |
| 3 | Amed Rosario | 0.248 | 0.288 | 0.759 | 7 | 22 | 0.000 | 0.333 |
| 4 | Cody Bellinger | 0.267 | 0.365 | 0.823 | 11 | 49 | 0.000 | 0.333 |
| 5 | Jasson Domínguez | 0.230 | 0.260 | 0.692 | 3 | 8 | — | — |
| 6 | Anthony Volpe | 0.260 | 0.364 | 0.720 | 1 | 13 | — | — |
| 7 | Jazz Chisholm Jr. | 0.228 | 0.313 | 0.722 | 12 | 33 | 0.500 | 1.000 |
| 8 | José Caballero | 0.259 | 0.317 | 0.728 | 8 | 28 | 0.500 | 1.000 |
| 9 | Austin Wells | 0.165 | 0.269 | 0.522 | 4 | 8 | 0.000 | 0.000 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Boston Red Sox
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Masataka Yoshida | 0.237 | 0.324 | 0.640 | 1 | 10 | 0.000 | 0.000 |
| 2 | Ceddanne Rafaela | 0.285 | 0.336 | 0.784 | 7 | 35 | 0.333 | 0.666 |
| 3 | Wilyer Abreu | 0.272 | 0.335 | 0.775 | 10 | 38 | 0.200 | 0.533 |
| 4 | Willson Contreras | 0.276 | 0.371 | 0.884 | 16 | 46 | 0.167 | 0.500 |
| 5 | Jarren Duran | 0.200 | 0.258 | 0.624 | 12 | 38 | 0.143 | 0.286 |
| 6 | Caleb Durbin | 0.224 | 0.281 | 0.660 | 6 | 32 | 0.000 | 0.000 |
| 7 | Anthony Seigler | 0.333 | 0.385 | 0.843 | 0 | 1 | 1.000 | 3.000 |
| 8 | Carlos Narváez | 0.205 | 0.279 | 0.574 | 2 | 4 | 0.333 | 1.666 |
| 9 | Marcelo Mayer | 0.220 | 0.282 | 0.594 | 3 | 22 | 0.200 | 0.600 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP