@
Final
Final Lineups
New York Mets @ Philadelphia Phillies · Saturday, Jun 20, 2026
New York Mets
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Ewing | 0.261 | 0.344 | 0.735 | 3 | 15 | 0.152 | 0.436 |
| 2 | Bo Bichette | 0.254 | 0.299 | 0.687 | 10 | 45 | 0.266 | 0.801 |
| 3 | Brett Baty | 0.217 | 0.295 | 0.597 | 3 | 26 | 0.175 | 0.533 |
| 4 | Carson Benge | 0.256 | 0.320 | 0.718 | 9 | 30 | 0.308 | 0.832 |
| 5 | Eric Wagaman | 0.227 | 0.320 | 0.820 | 2 | 4 | 0.333 | 1.167 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Philadelphia Phillies
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alec Bohm | 0.223 | 0.278 | 0.633 | 9 | 42 | 0.231 | 0.624 |
| 2 | Brandon Marsh | 0.324 | 0.357 | 0.875 | 12 | 41 | 0.333 | 0.887 |
| 3 | Bryce Harper | 0.269 | 0.373 | 0.896 | 18 | 47 | 0.288 | 1.007 |
| 4 | Bryson Stott | 0.238 | 0.296 | 0.694 | 7 | 40 | 0.221 | 0.653 |
| 5 | Derek Hill | 0.250 | 0.304 | 0.746 | 6 | 13 | 0.333 | 0.666 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP