@
8:10 PM
Starting Lineups
Colorado Rockies @ Minnesota Twins · Friday, Jun 26, 2026
Colorado Rockies
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Braxton Fulford | 0.231 | 0.319 | 0.704 | 1 | 7 | 0.300 | 1.029 |
| 2 | Brett Sullivan | 0.212 | 0.250 | 0.635 | 4 | 13 | 0.182 | 0.594 |
| 3 | Cole Carrigg | 0.271 | 0.379 | 0.921 | 3 | 11 | 0.261 | 1.148 |
| 4 | Edouard Julien | 0.223 | 0.322 | 0.615 | 2 | 17 | 0.231 | 0.638 |
| 5 | Ezequiel Tovar | 0.208 | 0.254 | 0.584 | 6 | 25 | 0.211 | 0.605 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Minnesota Twins
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Jackson | 0.317 | 0.349 | 0.739 | 0 | 3 | 0.385 | 0.907 |
| 2 | Austin Martin | 0.242 | 0.351 | 0.673 | 2 | 17 | 0.225 | 0.588 |
| 3 | Brooks Lee | 0.240 | 0.299 | 0.730 | 13 | 45 | 0.260 | 0.797 |
| 4 | Byron Buxton | 0.270 | 0.327 | 0.912 | 25 | 41 | 0.271 | 0.963 |
| 5 | Josh Bell | 0.245 | 0.304 | 0.696 | 9 | 49 | 0.242 | 0.708 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP