@
Final
Final Lineups
Philadelphia Phillies @ Toronto Blue Jays · Wednesday, Jun 10, 2026
Philadelphia Phillies
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Adolis García | 0.195 | 0.270 | 0.599 | 7 | 21 | 0.174 | 0.508 |
| 2 | Alec Bohm | 0.223 | 0.278 | 0.633 | 9 | 42 | 0.220 | 0.601 |
| 3 | Brandon Marsh | 0.324 | 0.357 | 0.875 | 12 | 41 | 0.337 | 0.893 |
| 4 | Bryce Harper | 0.269 | 0.373 | 0.896 | 18 | 47 | 0.293 | 1.011 |
| 5 | Bryson Stott | 0.238 | 0.296 | 0.694 | 7 | 40 | 0.218 | 0.636 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Toronto Blue Jays
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrés Giménez | 0.231 | 0.274 | 0.645 | 7 | 33 | 0.151 | 0.450 |
| 2 | Brandon Valenzuela | 0.250 | 0.331 | 0.769 | 7 | 19 | 0.222 | 0.743 |
| 3 | Charles McAdoo | 0.160 | 0.160 | 0.440 | 1 | 3 | 0.222 | 0.778 |
| 4 | Daulton Varsho | 0.266 | 0.337 | 0.778 | 7 | 22 | 0.255 | 0.746 |
| 5 | Ernie Clement | 0.294 | 0.315 | 0.753 | 7 | 28 | 0.278 | 0.798 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP